UNI-T UT890D+ True RMS Digital Multimeter Manual Range AC DC Current Voltage Frequency Capacitance Tester with Backlight
Description:
| Specification | Range | UT890D+ | |
| DC Voltage | 600mV/6V/60V/600V/1000V | ??(0.5%+2) | |
| AC Voltage | 6V/60V/600V/750V | ??(0.8%+3) | |
| ACV Frequency | 10Hz0kHz | ??.1%+5) | |
| DC Current | 60uA//600uA/6mA/60mA/600mA/20A | ??(0.8%+8) | |
| AC Current | 60uA/600uA/6mA/60mA/600mA/20A | ??(1%+12) | |
| Resistance | 600??/6k??/60k??/600k??/6M??/60M?? | ??(0.8%+3) | |
| Capacitor | 6.000nF/60.00nF/600.0nF/6.000?SF/60.00?SF/600.0?SF/6.000mF/60.00mF/100.0mF | ??(3%+10) | |
| Frequency | 9.999Hz.999MHz | ??(1.0%+5) | |
| Fetures | |||
| Display Count | ?? | 6000 | |
| Manual Range | ?? | /span> | |
| NCV | ?? | /span> | |
| hFE | ?? | /span> | |
| Diode Test | ?? | /span> | |
| Continuity Test |
Additional information
Only logged in customers who have purchased this product may leave a review. Shipping MethodsPayment MethodsRecently Viewed Products |












Reviews
There are no reviews yet.