OWON HDS200 Series 2CH Handheld Oscilloscope 100MHz Bandwidth 20000 Counts Multiumeter OSC + DMM + Waveform Generator 3 in 1 Suitable for Automobile Maintenance and Power Detection
Note:If the computer does not automatically install the software successfully, please install the software manually according to the PDF file in the manual.
>> English Manual and Software<<
Features:
Oscilloscope + multimeter + waveform generator, multifunction in one
3.5-inch high-resolution, high-contrast color LCD display, suitable for outdoor use
18650 lithium battery, comprehensive power consumptionW, can work continuously for about 6 hours
USB Type-C interface, support power bank, support PC software connection
Self-calibration function
SCPI supported, facilitate secondary development
Specifications:
Oscilloscopes
Model | HDS2102 | HDS2102S | ||
Bandwidth | 100MHz | 100MHz | ||
Channels | 2- CH Oscilloscope | 2-CH Oscilloscope +1-CH Generator |
||
Sample Rate | 500MSa/s | |||
Acquisition Model | Normal, Peak detect | |||
Record Length | 8K | |||
Display | 3.5 -inch LCD | |||
Waveform Refresh Rate | 10,000 wfrms/s | |||
Input Coupling | DC, AC, and Ground | |||
Input Impedance | 1 M??+2%, in parallel with 1 6pF+10pF | |||
Probe Attenuation Factors | 1X,10X,100X,1000X,10000X | |||
Max. input Voltage | 400V (DC+AC, PK PK, 1M?? input impedance) (10:1 probe attenuation) |
|||
Bandwidth Limit (typical) | 20MHz / Full bandwidth | |||
Horizontal Scale | 2ns/div – 1000s/div, step by 1-2- 5 | |||
Vertical Sensitivity | 10mV/div – 10V/div | |||
Vertical Resolution | 8 bits | |||
Trigger Type | Edge | |||
Trigger Modes | Auto, Normal, single | |||
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews