UNI-T UTG932E UTG962E Function Arbitrary Waveform Generator Signal Source Dual Channel 200MS/s 14bits Frequency Meter 30Mhz 60Mhz
Note:UTG932E UTG962E and UTG932 UTG962 have the same function, ‘E’ means English version.
Main Features
Output Waveforms:Sine,square, pulse, ramp, noise, DC ,arbitrary
Output frequency range:1uHz-30MHz/60MHz
High accuracy, broad band 6 bit frequency ,counter,range:100mHz-100MHz
Two equivalent-performance channels
4.3 inches TFT LCD
Multi-language menu ,easy to operation
| Specifications | ||
| Model | UTG932E—30MHz | UTG962E—-60MHz |
| Channel | 2 | |
| Max frequency | 30MHz | 60MHz |
| Sampling rate | 200MS/s | |
| Vertical resolution | 14 bits | |
| Waveforms | Sine, square, pulse, ramp, noise, DC, arbitrary | |
| Sweep modes | Logarithmic, linear | |
| Frequency Characteristics | ||
| Sine | 1??Hz~30MHz | 1??Hz~60MHz |
| Square | 1??Hz~15MHz | 1??Hz~20MHz |
| Ramp | 1??Hz~400kHz | 1??Hz~400kHz |
| Pulse | 1??Hz~15MHz | 1??Hz~20MHz |
| Arbitrary | 1??Hz~10MHz | 1??Hz~10MHz |
| Resolution | 1??Hz | |
| Accuracy | Within 90 days ?? 50ppm | |
| Within 1 year ?? 100ppm | ||
| 18??~28/td> | ||
| Output Characteristics | ||
| Impedance | 50??/High Z | |
| Amplitude range | 1mVpp~10Vpp (50??); 2mVpp~20Vpp (high Z) | |
| DC oset range (AC+DC) | ??5V (50??); ??10V (high Z) | |
| Amplitude resolution | 1mV | |
| General Characterisitics | ||
| Power | 100~240VAC, 50Hz/60Hz | |
| Display | 4.3??TFT LCD (480??272) | |
| Product color | White and grey | |
| Product net weight | 0.33kg | |
| Product size | 172mm x 90mm x 68mm | |
| Standard accessories | USB interface cable, power cord, BNC cable with alligator clips | |
| Standard individual packing | Carton box |
Package Includes:
1 x Signal Generator
1 x USB Cable
1 x Power Cable(EU Plug)
1 x BNC cable with alligator clips
Note:
We will send you a plug adapter according to your country.
Please click here to download the English manual
Please click here to download the software
Details Pictures:










Additional information
| Weight | 0.33 kg |
|---|---|
| frequency: No selection | 30MHZ, 60MHz |












Reviews
There are no reviews yet.