MUSTOOL MDS120M Professional Digital Oscilloscope 120MHz Analog Bandwidth 500MS/s Sampling Rate 320×240 LCD Screen Support Waveform Storage with Backlight
/span>Description:
Hello everyone, this is a professional oscilloscope provided by the MUSTOOL Team
120MHz bandwidth and 500MSps sampling rate
It is not just an oscilloscope, but also has 4 speeds of square iwave signal output function(1kHz,10KHz,100KHz,1MHz)
Portable, hand-held, sufficient power can achieve 6 hours of battery life
One-key automatic measurement of waveforms, with one X1/X10 oscilloscope probe included
12 kinds of parameter measurement:Vpp, Vrms, Vavg, Vp, Vmax, Vmin,F,T,T+,T-. Du+, Du-
Specifications:
Display | 320×240 LCD screen | ||
Display area | 50mm x 40mm | ||
Backlight | White, brightness adjustable | ||
Impedance | x1:1M?? / x10:10M?? | ||
Battery | 18650 lithium battery | ||
Auto shutdown | No operation for 15 minutes | ||
Storage | 2500 DSO waveforms | ||
Size | 124 X 80 X 35mm | ||
Use conditions | 0C~ +40 < 75%RH | ||
Storoge conditions | -10C~ +60 < 90%RH | ||
Analog bandwidth | 120MHz | ||
Vertical resolution | 8 bits | ||
Vertical accuracy | ??(5%+ 0.2div) | ||
Auto zero reference | During DC meosurement | ||
Trigger level | ??3.8div (0. 1div per step) | ||
Trigger position | ?? 6div (0. 1div per step) | ||
Cursor function | ??V, ??t, 1 / ??t | ||
Measuremer couocyy | ??(5%+ 0.2div) | ||
Non. linearity | ??1 bits | ||
Coupling method | DC/AC | ||
Division | Verical:??3.8 Horizontal:12 | ||
Time base range |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews