Sub250 Nanofly20 2S 2 Inch New Upgraded Analog / HDZero / Walksnail Avatar FPV Racing Drone
Specifications:
Brand:Sub250
Model:Nanofly20 2S
Frame:NF2S
Wheelbase size:88mm
Arm thickness:2mm
MCU:STMF411
IMU?BMI270
Analog | HDZero | Avatar | ||||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Flight Controller | Redfox A2 12A FC | Redfox A2 12A | Redfox A2 12A FC | |||||
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; mso-font-kerning:1.0000pt;’>Color |
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; mso-font-kerning:1.0000pt;’>Green |
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; mso-font-kerning:1.0000pt;’>Red |
mso-hansi-font-family:Arial;mso-bidi-font-family:Arial;font-size:10.5000pt; mso-font-kerning:1.0000pt;’>Black |
|||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>VTX | Send T400 | HDZero whoop lite | Walksnail Avatar mini 1s module | |||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Camera | CADDX ANT ECO | HDZero nano lite camera | Walksanil nano | |||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Propeller | HQprop 51mm*3 | HQprop 51mm*3 | HQprop 51mm*3 | |||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Antenna | Copper tube antenna | 70mm Copper tube antenna | Copper tube antenna | |||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Motor | Sub250 1002 14000kv | Sub250 1002 14000kv | Sub250 1002 14000kv | |||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Weight | 40.4g | 43g | 45.7g | |||||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Receiver Version | Elrs 2.4G / TBS Nano RX | mso-border-left-alt:none;border-right:1.0000pt solid windowtext;mso-border-right-alt:0.5000pt solid windowtext; border-top:none Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews