Hantek DSO5072P Digital Storage Oscilloscope 70MHz 2Channels 1GSa/s 7inch TFT LCD
Description:
Hantek DSO5072P Digital Storage Oscilloscope 70MHz 2Channels 1GSa/s 7inch TFT LCD
Features:
70MHz bandwidths
1GSa/s Real Time sample rate
Large (7.0-inch) color display, WVGA(800×480)
Record length up to 40( Kbytes )
Trigger mode:edge/pulse width/line selectable video/slop/overtime etc.
USB host and device connectivity, standard
Multiple automatic measurements
Four math functions, including FFTs standard
Provides software for PC real-time analysis
VGA Optional
Specification:
Model | DSO5072P | |
Acquisition | ||
Sample Rate | Real-Time Sample:1GS/s | |
Inputs | ||
Inputs Coupling | AC, DC, GND | |
Inputs Impendance | 1M????2% //20pF??3pF | |
Horizontal System | ||
Sample Rate Range | 500MS/s–1GS/s | |
Waveform Interpolation | (sin x)/x | |
Record Length | 40( Kbytes ) | |
SEC/DIV Range | 4ns/div to 40s/div | |
Sample Rate and Delay Time Accuracy |
??50ppm(at over any ms time interval) | |
Position Range | 20ns/div to 80us/div; (-8div x s/div) to 40ms; 200us/div to 40s/div; (-8div x s/div) to 400s |
|
/span> Time Measurement Accuracy (Full Bandwidth) |
Single-shot, Normal mode:?? (1 sample interval +100ppm ?? reading + 0.6ns); >16 averages:?? (1 sample interval + 100ppm ?? reading + 0.4ns); Sample interval = s/div ?? 200 |
|
Vertical System | ||
Vertical Resolution | 8-bit resolution, all channel sampled simultaneously | |
Position Range | 2mV/div to 10V/div | |
Bandwidth | 70MHz | |
Rise Time at BNC( typical) | 5ns | |
Bandwidth Limit | 20MHz | |
Low Frequency Response (-3db) | 0Hz at BNC | |
DC Gain Accuracy | ??3% for Normal or Average acquisition mode, 5V/div to 10mV/div; ??4% for Normal or Average acquisition mode, 5mV/div to 2mV/div |
|
Trigger System | ||
Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | |
Trigger Source | CH1, CH2, EXT, EXT/5, AC Line | |
Trigger Modes | Auto, Normal, Single | |
Coupling Type | DC, AC, Noise Reject, HF Reject, LF Reject | |
Trigger Sensitivity (Edge Trigger Type) |
DC(CH1,CH2): 1div from DC to 10MHz; 1.5div from 10MHz to 100MHz; 2div from 100MHz to Full; DC(EXT): 200mV from DC to 100MHz; 350mV from 100MHz to 200MHz; DC(EXT/5): 1V from DC to 100MHz;1.75V from 100MHz to 200MHz; AC:Attenuates signals below 10Hz; HF Reject:Attenuates signals above 80kHz LF Reject:Same as the DC-coupled limits for frequencies above 150kHz; attenuates signals below 150kHz |
|
Trigger Level Range | CH1/CH2:??8 divisions from center of screen; EXT:??1.2V; EXT/5:??6V |
|
Trigger Level Accuracy( typical)Accuracy is for signals having rise and fall times 0ns | CH1/CH2:0.2div ?? volts/div within ??4 divisions from center of screen; EXT:?? (6% of setting + 40mV); EXT/5:?? (6% of setting + 200mV); |
|
Set Level to 50%(typical) | Operates with input signals 0Hz | |
Video Trigger | ||
Video Trigger Type | CH1, CH2:Peak-to-peak amplitude of 2 divisions; EXT:400mV; EXT/5:2V |
|
Signal Formats and Field Rates, Video Trigger Type | Supports NTSC, PAL and SECAM broadcast systems for any field or any line | |
Holdoff Range | 100ns ~ 10s | |
Trigger Frequency Counter | ||
Readout Resolution | 6 digits | |
Accuracy (typical) | ??30ppm (including all frequency reference errors and ??1 count errors) | |
Frequency Range | AC coupled, from 4Hz minimum to rated bandwidth | |
Display | ||
Display Type | 7 inch 64K color TFT (diagonal liquid crystal) | |
Display Resolution | 800 horizontal by 480 vertical pixels | |
Display Contrast | Adjustable (16 gears) with the progress bar | |
Probe Compensator Output | ||
Output Voltage( typical) | About 5Vpp into M?? load | |
Frequency(typical) | 1kHz | |
Power Supply | ||
Supply Voltage | 100-120VACRMS(??10%), 45Hz to 440Hz, CAT II 120-240VACRMS(??10%), 45Hz to 66Hz, CATII |
|
Power Consumption | <30W | |
Fuse | 2A, T rating, 250V | |
Environmental | ||
Temperature | Operating:32??F to 122??F (0??C to 50??C); Nonoperating:-40??F to 159.8??F (-40??C to +71??C) |
|
Cooling Method | Convection | |
Humidity | +104??F or below (+40??C or below):0% relative humidity; 106??F to 122??F (+41??C to 50??C):0% relative humidity |
|
Altitude | Operating:Below 3,000m (10,000 feet); Nonoperaring:Below 15,000m(50,000 feet) |
|
Mechanical | ||
Size | Length 385mm, Width 200mm, Height 245mm | |
Weight | 3.5KG(with Packing); 2.08KG(without Packing) |
Package includes:
1 x DSO5072P Digital Oscilloscope
1 x Power cord
2 x Probe
1 x USB cable
1 x CD-ROM
Details pictures:
Additional information
Weight | 2.819 kg |
---|
Reviews