ANENG AN113C Intelligent Auto Measure Digital Multimeter 4000 Counts True RMS LCD Digital Multimeter Portable AC DC Tester Volt Voltmeter Ammeter Ohm Voltage Current Mete
/span>>>>Manual:Click here to open<<<
Features:
Material:ABS
Size:130*65*32mm
Display screen (LCD):4000 digits
Range:Manual
Sampling rate:3 times/sec
True valid value:Yes
Data retention:Yes
Screen backlight:Yes
Low battery prompt:Yes
Automatic shutdown:Yes
Battery type:1.5V AAA battery*2 (not included)
Working environment:temperature 0-40 humidity <75%
Storage environment:temperature -20-60 humidity 0%
Color:Red, Blue
Color box size:195 x 98 x 45mm
Gross weight:220g
Specification:
Function | Range | Resolution | Accuracy | Maximum Measured Value | |
DC voltage (V) | 4.000V | 0.001V | ??(0.5%+3) | 600V | |
40.00V | 0.01V | ||||
400.0V | 0.1V | ||||
600V | 1V | ||||
400.0mV | 0.1mV | 400.0mV | |||
AC voltage (V) | 4.000V | 0.001V | ??(1.0%+3) | 600V | |
40.00V | 0.01V | ||||
400.0V | 0.1V | ||||
600V | 1V | ||||
400.0mV | 0.1mV | 400.0mV | |||
DC current (A) | 10.00A | 0.01A | ??(1.2%+3) | 10.00A | |
40.00mA | 0.01mA | 40.00mA | |||
400.0mA | 0.1mA | 400.0mA | |||
400.0??A | 0.1??A | 400.0??A | |||
AC current (A) | 10.00A | 0.01A | ??(1.5%+3) | 10.00A | |
40.00mA | 0.01mA | 40.00mA | |||
400.0mA | 0.1mA | 400.0mA | |||
400.0??A | 0.1??A | 400.0??A | |||
Resistance | 400.0?? | 0.1?? | ??(0.5%+3) | 40.00M?? | |
4.000k?? | 0.001k?? | ||||
40.00k?? | 0.01k?? | ||||
400.0k?? | 0.1k?? | ||||
40.00M?? | 0.01M?? | ??(1.5%+3) | |||
Capacitance | 4.000nF | 0.001nF | ??(5.0%+20) | 4.000mF | |
40.00nF | 0.01nF | ??(2.0%+5) | |||
400.0nF | 0.1nF | ||||
4.000??F | 0.001??F | ||||
40.00??F | 0.01??F | ||||
400.0??F | Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews