Children Boys Tactical Combat Boots Outdoor Casual Ankle High Top Boots Soft Comfy Lace-Up Walking Shoes
International Size
| US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
| 6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
| 7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
| 8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
| 8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
| 9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
| 10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
| 10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
| 11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
| 11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
| 12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
| 12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
| 13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
| 13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
| Gender | Boys |
| Type | Boots |
| Toe Shape | Round |
| Features & Fastening | Lace-Up |
| Material | Synthetic |
| Outsole Material | Rubber |
| Pattern | Solid |
| Color | Black, Khaki |
| US Shoe Size | 11.5-4 |
Size Chart:
| Size Chart(1cm=0.39inches) | ||||||||||||
| EUR | USA | UK | AU | CN | Shoes Length | |||||||
| CM | Inches | |||||||||||
| 29 | 11.5 | 10.5 | 10.5 | 29 | 18 | 7 | ||||||
| 30 | 12 | 11 | 11 | 30 | 18.5 | 7.3 | ||||||
| 31 | 13 | 12 | 12 | 31 | 19 | 7.5 | ||||||
| 32 | 1 | 13 | 13 | 32 | 20 | 7.9 | ||||||
| 33 | 1.5 | 1 | 1 | 33 | 20.5 |
Additional information
Only logged in customers who have purchased this product may leave a review. Shipping MethodsPayment Methods |















Reviews
There are no reviews yet.