Leather Women Martin Boots High Top Winter Warm Ankle Boots Female Outdoor Casual Lace Up Shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Thickness | Normal |
Applicable age | Adult |
Shoe Type | Ankle Boot |
Toe Type | Pointed Toe |
Closure Type | Lace Up |
Upper Material | Synthetic |
Outsole Material | Composite |
Inner material | Synthetic |
Gender | Women/Female |
Style | Europe and America |
Popular element | Leather Stitching |
Color | Beige,yellow, red, black, grey |
Season | Spring, autumn, winter, summer |
Occasion | Casual,Holiday,Daily, Outdoor,Office |
Features | Non-Slip,Wear-Resistant,Breathable, Wearable,Comfy,Leather Stitching,Warm |
Size Chart:
Women??s size chart | |||||
Weight | 0.41 kg |
---|---|
Size: No selection | 36, 37, 38, 39, 40, 41, 42, 43 |
Color: No selection | Beige, Black, Grey, Red, Yellow |
Shipping Methods
Payment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
Reviews