Summer New Men’s Wading Shoes Breathable Non-slip Bend Resistant Outdoor Casual Shoes Sports Shoes Suitable For Outdoors Camping Wading
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Size ConversionInches
Our Size | US Sizes | Feet Length |
---|---|---|
6.5 | 6.5 | 9.65 |
7.5 | 7.5 | 9.84 |
8 | 8 | 10.04 |
8.5 | 8.5 | 10.24 |
9 | 9 | 10.43 |
10 | 10 | 10.63 |
Centimeters
Our Size | US Sizes | Feet Length |
---|---|---|
6.5 | 6.5 | 24.5 |
7.5 | 7.5 | 25 |
8 | 8 | 25.5 |
8.5 | 8.5 | 26 |
9 | 9 | 26.5 |
10 | 10 | 27 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specification:
Product name | Men’s wading shoes |
Style | Outdoor, Casual |
Upper material | Breathable mesh |
Sole Material | Rubber |
Inner material | Mesh |
Color | Gray, blue, black, khaki |
Size | 39-44 |
Applicable people | Outdoor enthusiasts |
EU size | 39 | 40 | 41 | 42 | 43 | 44 |
US size | 6.5 | 7.5 | 8 | 8.5 | 9 | 10 |
Feet length(CM) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Features:
1. The upper is soft, breathable and quick-drying, and the upper is made of breathable mesh material, which can achieve efficient ventilation and rapid drying.
2. The sole is flexible and resistant to bending, and the sole is made of high-quality rubber, which is very elastic and resistant to bending.
3. Anti-skid and stable, strong grip, the sole adopts a raised anti-skid pattern design, which improves the anti-skid performance of the shoes.
4. It is easy to put on and take off, and the shoelace adopts a pull-out design, which improves the efficiency of wearing shoes and slippers.
Package included:
1x Pair shoes
Additional information
Weight | 0.5 kg |
---|---|
Size: No selection | 10, 6.5, 7.5, 8, 8.5, 9 |
Color: No selection | Black, Blue, Coffee, Grey |
Reviews