Womens Flats Shoes Slip On Shoes Casual Sneakers Shoes Loafers
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specification:
Product Category | Lazy shoes |
Gender | Women/Female |
Pattern | Solid |
Look | Loafers |
Heel Type | Flat |
Fastening | Slip On |
Toe Type | Round Toe |
Width | Medium (B, M) |
Season | Spring,autumn |
Heel Height | Flat (0 to 1/2 in.) |
Colour | Blue, light blue,light-Grey |
Occasion | Casual, Daily,Outdoor |
Style | Loafers,Pumps,Flat,Sneakers,Trainers,Plimsolls |
Features:
Non-Slip,Wear Resistant,Breathable,Non-Slip,shallow mouth
Size chart:
Women??s size chart | ||||||
EUR | USA | UK | AU | Tag size | Foot Length | |
CM | Inches | |||||
36 | 5 | 4 | 6 | 36 | 24 | 9.45 |
37 | 6 | 4.5 | 7 | 37 | 24.5 | 9.65 |
38 | 7 | 5 | 7.5 | 38 | 25 | 9.84 |
39 | 8 | 5.5 | 8.5 | 39 | 25.5 | 10.04 |
40 | 9 | 6 | 9 | 40 | 26 | 10.24 |
41 | 10 | 6.5 | 10 | 41 | 26.5 | 10.43 |
42 | 11 | 7 | 11 | 42 | 27 | 10.63 |
43 | 12 | 7.5 | 12 | 43 | 27.5 | 10.83 |
Note:Please take our size chart as the standard reference |
Package Included:
1 pair of shoes (Without Box)
Note:
1.Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2.The colors may have different as the difference display, please understand.
3.Some shoes will have slight smell because they come fresh off factory, so if you receive the odorous shoes please put them in the vent.
4.Some tags?? UK/US size number may be different from our tag?? size/EUR size, please take our size chart as the standard reference.
Additional information
Weight | 0.3 kg |
---|---|
Shoe Size: No selection | 36 Yard EU, 37 Yard EU, 38 Yard EU, 39 Yard EU, 40 Yard EU, 41 Yard EU, 42 Yard EU, 42-43 Yard EU, 43 Yard EU |
Color: No selection | Dark blue, Light Blue, light gray |
Reviews