WOSAWE Men Breathable Cycling Shorts With 5D Anti-slip Shockproof Padded Gel MTB Bike Shorts Mountain Bicycle Short Pants
International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
| Tag Size | US Sizes | Waist | Hip | Length |
|---|---|---|---|---|
| M | test1 | 0.39 | 1.18 | 1.57 |
| L | 6 | 0.79 | 1.18 | 1.57 |
| XL | 4 | 1.18 | 1.18 | 1.57 |
| 2XL | 2 | 1.57 | 1.18 | 1.57 |
| 3XL | 5 | 1.97 | 1.18 | 1.57 |
Centimeters
| Tag Size | US Sizes | Waist | Hip | Length |
|---|---|---|---|---|
| M | test1 | 1 | 3 | 4 |
| L | 6 | 2 | 3 | 4 |
| XL | 4 | 3 | 3 | 4 |
| 2XL | 2 | 4 | 3 | 4 |
| 3XL | 5 | 5 | 3 | 4 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Features:
– Quick dry
– Good breathability
– 5D Silicone padded
– Lightweight and soft
– High-quality elastic band
– Exquisite stitching shorts
– WOSAWE bubber slip belt
– Reflective bar and reflective LOGO design
– Elastic tight fabric,reduce riding resistance
Package includes:
1 x MTB shorts


Additional information
| Weight | 0.23 kg |
|---|---|
| Size: No selection | 2XL, 3XL, L, XL |















Reviews
There are no reviews yet.