OUTTO Men’s Outdoor Sport Pants Summer Breathable Fast Dry Pants Cycling Casual Sports Shorts Loose Fit Sweat Pants
International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP | 
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P | 
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M | 
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G | 
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG | 
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 | 
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 | 
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 | 
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 | 
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 | 
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 | 
Size ConversionInches
| Tag Size | Pant Length | Waist | Hipline | Ostium of foot | Internal Length | 
|---|---|---|---|---|---|
| L | 20.08 | 27.56 | 45.67 | 22.05 | 12.2 | 
| XL | 20.87 | 29.13 | 47.24 | 22.83 | 12.99 | 
| 2XL | 21.65 | 30.71 | 48.82 | 23.62 | 13.78 | 
| 3XL | 22.44 | 32.28 | 50.39 | 24.41 | 14.57 | 
Centimeters
| Tag Size | Pant Length | Waist | Hipline | Ostium of foot | Internal Length | 
|---|---|---|---|---|---|
| L | 51 | 70 | 116 | 56 | 31 | 
| XL | 53 | 74 | 120 | 58 | 33 | 
| 2XL | 55 | 78 | 124 | 60 | 35 | 
| 3XL | 57 | 82 | 128 | 62 | 37 | 
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.

Additional information
| Weight | 0.25 kg | 
|---|---|
| Size: No selection | 2XL, 3XL, L, XL | 
| Color: No selection | Army Green, Black, Blue | 











 
			
	
 
			
	
 
			
	
 
			
	
 
			
	
Reviews
There are no reviews yet.