Outdoor Wading Shoes River Tracing Shoes Quick Drying Men Shoes for Hiking Cycling
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Inner Material | Mesh |
Applicable Sports | Tracing Creek Shoes |
Outsole Material | Rubber |
Upper Material | Space+Mesh |
Purpose | Tracing the River |
Midsole Material | Rubber Midsole |
Size | 41-45 |
Suitable Seasons | Summer, Winter, Spring, Autumn |
Suitable | Plastic, Flooring, Wilderness, Hard Ground, Dirt Fields, Artificial Grasslands, Mountainous Areas |
Features:
-The bidirectional wing drainage system has a 10S fast water filtration and a bidirectional triangular drainage hole structure that is stable and not easily clogged, providing you with a refreshing and comfortable wearing experience through rapid drainage
-Adopting breathable mesh and innovative hexagonal punching on the upper, fresh air can circulate freely inside the shoe, keeping feet fresh and comfortable.
-The heel leather has a good feel, which is wear-resistant, breathable, aging resistant, soft in texture, and has a beautiful appearance. It is placed on the heel of the shoe to make it less prone to footwear.
-Adopting fashionable elastic bands is soft and comfortable, with a double-layer shoe opening design, making the shoes less prone to deformation and wearing moderate elasticity.
-The sole has elasticity and wear resistance and can withstand multiple bending, stretching, and compression without being easily damaged.
Package List:
1 Pair Water Shoes
Additional information
Weight | 0.4 kg |
---|---|
Shoe Size: No selection | 40 Yard EU, 41 Yard EU, 42 Yard EU, 43 Yard EU, 44 Yard EU, 45 Yard EU |
Color: No selection | Black, Dark blue, Grey |
Reviews