TENGOO Men Sandals Outdoor Breathable Beach Shoes Lightweight Quick-drying Wading Shoes Water Sport Hiking Camping Sneakers Shoes Summer Sandals
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Size ConversionInches
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
41 | 8 | 10.63 | 3.74 |
42 | 8.5 | 10.83 | 3.81 |
43 | 9 | 11.02 | 3.88 |
44 | 10 | 11.22 | 3.96 |
45 | 10.5 | 11.42 | 4.03 |
46 | 11 | 11.61 | 4.11 |
47 | 11.5 | 11.81 | 4.18 |
48 | 12 | 12.01 | 4.25 |
Centimeters
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
41 | 8 | 27 | 9.49 |
42 | 8.5 | 27.5 | 9.68 |
43 | 9 | 28 | 9.86 |
44 | 10 | 28.5 | 10.05 |
45 | 10.5 | 29 | 10.24 |
46 | 11 | 29.5 | 10.43 |
47 | 11.5 | 30 | 10.61 |
48 | 12 | 30.5 | 10.8 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specifications:
Brand | TENGOO |
Color | Dray Grey/Light Grey/Blue/Black |
Upper Material | Mesh upper |
Lining Material | Breathable lining |
Sole Material | MD outsole |
EU Size | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US Size | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 | 12 |
Foot length | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 |
Features:
1.Mesh shoes, breathable lining, comfortable and not stuffy.
2.Comfortable sole, easy to travel.
3.A variety of colors to choose from.
Package Included:
1 x Shoes
Disclaimer:
1. About Size:Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
2. About Color:The precise color of the items may vary depending on the specific monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.
Additional information
Weight | 0.38 kg |
---|---|
Size: No selection | 10, 10.5, 11, 11.5, 12, 8, 8.5, 9 |
Color: No selection | Black, Blue, Grey, Light Grey |
Reviews