UMIDIGI BISON 2 BISON 2 Pro 48MP Triple Camera 128GB 256GB 6.5 inch Helio P90 6150mAh NFC IP68&IP69K 4G Rugged Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | UMIDIGI BISON 2 | BISON 2 Pro Global Bands (6+128/8+256GB) | ||||||
Network | 2G:GSM:B2/B3/B5/B8 3G:WCDMA:B1/B2/B4/B5/B6/B8/B19 CDMA EVDO:BC0/BC1 4G:FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B66 TDD-LTE:B34/B38/B39/B40/B41 SIM Card Slots:Dual SIM Dual Standby (3-choose-2 SIM slot), Support dual Nano-SIM card or Nano-SIM + TF Card |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 12 CPU:MediaTek MT6779V/CU (MediaTek Helio P90), 2xArm Cortex-A75 + 6x Arm Cortex-A55, up to 2.2GHz GPU:IMG PowerVR GM 9446 RAM:BISON 2:6GB, LPDDR4X BISON 2 Pro:8GB, LPDDR4X ROM:BISON 2:128GB, UFS2.1 BISON 2 Pro:256GB, UFS2.1 Card Extend:Yes, Supports expandable storage up to 512GB |
||||||
Display | Display Size:6.5′ (measured diagonally) Type:Capacitive touch Resolution:60Hz, 1080*2400, FHD+, 20:9 (~405 ppi density) Touch:Capacitive multi-touch Touch Sampling Rate:120Hz |
||||||
Rear Camera | AI Triple Rear Camera:48MP+16MP+5MP 48MP primary camera, F/ 1.8, FOV 81?F 16MP ultra wide angle camera, F/ 2.2, FOV 117?F 5MP macro camera, 2.5cm macro distance, F/ 2.4, FOV 88?F Features:Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition Rear camera video features:1080p, 720p, 480p video recording, 30fps |
||||||
Front Camera | Front Camera:24MP FF, F/ 2.0 Features:AI Beautify, Face recognition, Selfie countdown Front camera video features:1080p, 720p, 480p video recording, 30fps |
||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu, lietuviu, Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | ||||||
Battery & Charging | Battery:6150mAh Fast Charging:18W (5/7/9V-2A) Charge Interface:Type-C Charger Type:EU Type |
||||||
Other Features | VoLTE:VoLTE is available through select carriers. Please verify compatibility with your service provider. Body Material: BISON 2:Composite Finish BISON 2 Pro:Industrial Rubber WIFI:2.4G&5G ( IEEE802.11 a/b/g/n/ac) bluetooth:bluetooth 5.0 Positioning:GPS+Glonass+Beidou+Galileo Sensor:Side-Mounted Fingerprint Sensor, Barometer, Infrared Thermometer Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, NFC, OTG, Face Unlo Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews