UMIDIGI F3 Pro 5G Dimensity 700 6GB 128GB/8GB 256GB 48MP Triple Camera 6.6 inch Android 13 NFC Octa Core Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | UMIDIGI F3 Pro 5G (6+128/8+256GB) | ||||||
Network | 2G:GSM:B2 /B3 /B5 /B8 3G:WCDMA:B1 /2 /4 /5 /6 /8 /19 CDMA:BC0 /BC1 4G:FDD-LTE:B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /25 /26 /28A /28B /B66 TDD-LTE:B34 /38 /39 /40 /41 5G:NR:N1 /2 /3 /5 /7 /8 /20 /25 /28 /38 /40 /41 /66 /77 /78 5G Dual SIM, both cards can access 5G connectivity simultaneously SIM Card Slots:Dual SIM Dual Standby (3-choose-2 SIM slot), Support dual Nano-SIM card or Nano-SIM + TF card |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 13 CPU:MediaTek Dimensity 700, Octa-Core, 2 x ARM Cortex-A76, up to 2.2 GHz + 6 x Cortex-A55, up to 2.0 GHz GPU:Arm Mali-G57 MC2, Up to 955MHz RAM:6GB/8GB, LPDDR4X ROM:128GB/256GB, UFS 2.1 Card Extend:Yes, Supports expandable storage up to 512GB(VFAT format) |
||||||
Display | Display Size:6.6 inch (measured diagonally) Type:FullView Display Resolution:90Hz, 1080*2408, FHD+, 20.6:9 (~401 ppi density) Touch:Capacitive multi-touch Touch Sampling Rate:180Hz |
||||||
Rear Camera | AI Triple Rear Camera:48MP+8MP+2MP 48MP primary camera: 1/2″ image sensor, F/1.8 aperture, 6-element lens, FOV 79.1?F 8MP ultra wide angle camera: FOV 120?F, F/2.2 2MP macro camera: F/2.4, FOV 78.9?F, 2.5cm macro distance Features:48MP HD, Ultra wide-angle mode, Steady handheld night photography, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Rear camera video features:2K, 1080p, 720p video recording, 30fps |
||||||
Front Camera | Front Camera:16MP F/2.2 Features:AI beautify, Face recognition, Selfie countdown Front camera video features:1080p, 720p, 480p video recording, 30fps |
||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu, lietuviu, Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese | ||||||
Battery & Charging | Battery:6150mAh Fast Charging:18W Charge Interface:Type-C Charger Type:EU Type |
||||||
Other Features | WIFI:2.4GHz/5GHz, IEEE802.11 a/b/g/n/ac Body Material:Matte Composite Material VoLTE:Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth:bluetooth 5.1 Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews