UMIDIGI BISON GT Global Bands 6.67 inch FHD+ IP68&IP69K Waterproof NFC 8GB 128GB Helio G95 Android 10 5150mAh 64MP AI Matrix Quad Rear Camera 4G Smartphone
VERSION INSTRUCTIONS:
The difference between(EU Version) and (Other Area Version) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | UMIDIGI BISON GT Global Bands (8GB+128GB) | ||||||
Network | 2G:GSM:B2/B3/B5/B8 CDMA1X:BC0/BC1 3G:B1/B2/B4/B5/B6/B8 TD-SCDMA:B34/B39 CDMA EVDO:BC0/BC1 4G:FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66/B71 TDD-LTE:B34/B38/B39/B40/B41 Supports dual SIM VoLTE HD calling(Note:Only certain regions and telecom operators support VoLTE) SIM Card Slots:Dual SIM Dual Standby(2 Nano SIM Card) |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 10 CPU:MediaTek, Helio G95, 2 x A76 2.05GHz large core, 6 x A55 2.0GHz small core GPU:ARM Mali-G76, up to 900MHz RAM:8GB LPDDR4X dual channel ROM:128GB UFS 2.1 Card Extend:No |
||||||
Display | Display Size:6.67 inch(~93.1% Screen to Body Ratio) Type:IPS Resolution:1080??2400, FHD+ , 20:9 (~395 ppi density) Brightness, cd/cm2:Type 380; Min 350 Features:Corning Gorilla Glass, Capacitive multi-touch |
||||||
Rear Camera | AI Matrix Quad Rear Camera:64MP+16MP+5MP+5MP 64MP Ultra-high Resolution Primary Camera 1/1.72?? image sensor, 1.6??m 4-in-1 super pixel, F/1.89 aperture, 6-element lens 16MP Ultra Wide Angle Camera, FOV 120?? 5MP Depth Camera 5MP Macro Camera, 2.5cm Macro Distance Features:64MP HD, Ultra wide-angle mode, Steady handheld night photography, Slow motion video, AI scenes detection, Macro mode, Portrait mode, Panorama mode, HDR, AI Beautify, Ultra wide-angle edge distortion correction, Dual LED flash, Face recognition, Real-time filters Rear Camera Video Features:4K, 1080p, 720p, 480p video recording, 30fps |
||||||
Front Camera | Front Camera:32MP 32MP Ultra-clear Front Camera 1.6??m 4-in-1 super pixel, F/2.0 aperture, 5-element lens Features:AI Beautify, Face recognition, Selfie countdown Front camera video features:1080p, 720p, 480p video recording, 30fps |
||||||
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese. |
||||||
Battery & Charging | Battery:Non-removable Li-Po 5150mAh Battery Fast Charging:33W Charge Interface:Type-C Charger Type:EU Type |
||||||
Other Features | WIFI:IEEE802.11 a/b/g/n/ac bluetooth:BT5.0 Positioning:GPS, Glonass, Galileo, Beidou Sensor:Barometer, X-axis linear motor, Proximity sensor, Ambient light sensor, Accelerome Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews