BSIDE A5X Digital Smart Multimeter Measurement Test Meter Temp Multitester 3-Results Display Current Tester VFC V-Alert Live Wire Capacitor Ohm Diode Hz Voltage Meter
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Features:font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>/font>Concise Appearance/font>Compact size, easy to carry and does not occupy an area, take it with you to say goodbye to the traditional heavy and difficult to carry size. With a silicone leather cover for safer to use.font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>/font>Digital Display/font>Clear definition digital backlight display, with large font for easy data reading, and applicable to various measurement under complex environment, greatly enhance the reading experience. 3-results display make it very easy to judge the detected voltage strength.font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>/font>Multiple Measurement Functions/font>Adopts intelligent chip, quick identification and accurate measurement. With capacitance, frequency, resistance, ACDirect Current voltage, ACDirect Current current, diode, and measurement, and with VFC function, data hold, automatic shutdown, low battery indicator function.font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>/font>Intelligent Amp Identificationin the amp port and make measurement, it can automatically switch to ACDC ampere test mode (no need manually switch).font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>/font>V-Alert Non- Voltage Measurement/font>Non- voltage detection with voltage . Support two sensitivity. Built-in high-sensitivity sensors that ensure operational safety when measuring electricity.font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>/font>Data-hold Function/font>After the measurement is stable, the data will be displayed for a long time, so you can let go of your hands without fear of data eliminating.font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>/font>Wide Applications/font>Auto mode selection, which can be widely used in electrical testing, automotive repairing, and more household improvements, industrial electrical maintenance, etc.font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Specifications:font-size:10.5000pt;mso-font-kerning:1.0000pt;’>
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Parameter | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>A5 | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>A5X | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Screen Display | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Black and white screen | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>High definition color screen | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Backlight Function | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Red and green display, Buzzer sounds | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Enabled by default and not adjustable | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Power Supply | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>1.5V AAA batteryfont-size:10.5000pt;mso-font-kerning:1.0000pt;’> x 2 | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Built-in 700mAh lithium battery (direct charging) | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Current Measurement | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>DC:1~610mA?? (1.5%+3) (resolution 0.1mA) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>AC:1~610mA?? (1.5%+3) (resolution 0.1mA) | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Voltage Measurement | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>DC:0.8~620V?? (0.8%+3) (resolution 0.01V) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>AC:0.8~620V?? (1.2%+5) (resolution 0.01V) | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>VFC Variable Frequency Voltage | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>10~620V?? (4.0%+3) (resolution 1V) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Frequency Measurement | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>0Hz~9999Hz?? (2%+10) (resolution 0.001Hz) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Electric Resistance Measurement | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>0.1??~60M???? (1.2%+3) (resolution 0.1??) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Electric Capacity Measurement | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>0.5?SF~60000?SF?? (4.5%+10) (resolution 0.001?SF) | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Industrial Temperature Measurement | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>0~1000?}(2.0%+3) (Resolution 1 | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Diode Testing | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Light-emitting diode < 3.0V automatically lights up | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;’>Live Zero Fire Line Identification | font-size:10.5000pt;mso-font-kerning:1.0000pt;’>live line:the simulated bar is full, the buzzer is colored, and the neutral line ha
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews