C-FLY Faith 2 SE DF809F 5G WIFI 3K FPV GPS with 4K Camera 3-Axis Brushless Gimbal 540 Rotation Obstacle Avoidance Foldable RC Drone Quadcopter RTF
C-FLY Faith 2 SE DF809F 5G WIFI 3K FPV GPS with 4K Camera 3-Axis Brushless Gimbal 540ɳ Rotation Obstacle Avoidance Foldable RC Drone Quadcopter RTF
Description:
Faith 2 SE Drone | Brand Name: | C-Fly | ||||
Item NO.: | Faith 2 SE | |||||
Color: | Blue | |||||
Dimension: | 186 x 258 x 112mm (Expanded); 168 x 97 x 112mm (Folding) | |||||
Diagonal Size: | 280 mm | |||||
Drone Weight: | 500g (with battery, propellers and Obstacle Avoider ) | |||||
Max Ascending Speed: | 4m/s (Sport Mode) | |||||
3m/s (Normal Mode) | ||||||
3.5m/s (Return Mode) | ||||||
Max Descending Speed: | 3m/s (Sport Mode) | |||||
2m/s (Normal Mode) | ||||||
3m/s (Return Mode) | ||||||
Max Horizontal Flight Speed: | 14m/s (Sport Mode) | |||||
10m/s (Normal Mode) | ||||||
12m/s (Return Mode) | ||||||
Max Flying Altitude: | 4000m | |||||
Max Flying Time: | 27mins | |||||
Satelite Positioning System: | GPS+GLONASS | |||||
Hovering Accuracy: | Vertical:?W0.5m, ?W0.2m (when optical flow positioning and ultrasonic positioning works normally) |
|||||
Horizontal:?W1.5m, ?W0.3m (when optical flow positioning and ultrasonic positioning works normally) |
||||||
Operating Frequency: | 5.8GHz | |||||
Flight Height: | 120m(default)/ 500m(maximum) (manually change the APP settings) | |||||
Operating Temperature: | 0-40?? | |||||
Optical Flow System | Optical Flow System: | yes | ||||
Operating Environment: | surface with clear pattern and adequate light (lux??15, Normal indoor fluorescent lighting environment?@ | |||||
Vellocity Range: | Flight speed ?L 1.5m/s (height 2 meters, sufficient light) | |||||
Altitude Range: | 0.5-6m | |||||
Ultrasonic Height Fixing System | Operating Environment: | Except for water surfaces, or floors with absorbing materials such as thick carpets |
||||
Speed Measurement Range: | Flight speed ?L 3m/s | |||||
Altitude Range: | 0.05-4.5m | |||||
Obstacle Avoidance System | Obstacle Avoidance Type | Two-axis | ||||
Obstacle Avoidance Direction | 540ɳ, front, back, left, right, up | |||||
Maximum Detection Distance | 20m | |||||
Maximum Obstacle Avoidance Speed | 10m/s | |||||
Gimbal | Gimbal: | 3-Axis Brushless Gimbal | ||||
Stablized Mode: | Brushless motor mechanical stabilization | |||||
Controllable Rotation Range: | -90ɳ0ɳ(Pitch), -90ɳ to 20ɳ (extended setting) | |||||
Stabilization System: | 3-axis (pitch +35/-125ɳ, roll ?W35ɳ, direction ?W30ɳ) | |||||
Camera | Sensor: | Sonys Sensor CMOS | ||||
Image Size: | 3840*2160 (8MP) | |||||
Photo Shooting Mode: | Single Shot, Time-lapse Shooting | |||||
Video Recording resolution: | 3840?2160 (4K) 15fps; 2716×1524(2.7k) 25fps | |||||
Max Bitrate: | 25Mbps | |||||
File System: | FAT32 | |||||
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews