SJRC F11 4K Pro 5G WIFI FPV GPS With 4K HD Camera 2-Axis Electronic Stabilization Gimbal Brushless Foldable RC Drone Quadcopter RTF
SJRC F11 4K Pro 5G WIFI FPV GPS With 4K HD Camera 2-Axis Electronic Stabilization Gimbal Brushless Foldable RC Drone Quadcopter RTF
Description:
Item | F11 4K PRO | F11S PRO |
Brand Name | SJRC | SJRC |
Item No. | F11 4K PRO | F11S PRO |
Color | Silvery Grey | Silvery Grey |
Operating Frequency(Remote Control) | 2.4 G | 2.4 G |
Operating Frequency(5G Image Transmission?? | 5150-5350mhz, 5460-5720mhz, 5725-5825mhz | 5150-5350mhz, 5460-5720mhz, 5725-5825mhz |
Drone Battery | 11.1V 2500mAh | 11.1V 2500mAh |
Control Distance | 1500m(Outdoor and unobstructed, depend on the environment and mobile device) |
1500m(Outdoor and unobstructed, depend on the environment and mobile device) |
Wifi Image Transmission Distance | 800m (Outdoor and unobstructed,depend on conditions and mobile device) |
800m (Outdoor and unobstructed,depend on conditions and mobile device) |
Flight Time | About 26 min | About 26 min |
Charging Time | About 4.5 hours | About 4.5 hours |
USB Charging | 5V/3A | 5V/3A |
Product Size | Unfolded:450X405X80MM Folded:176X105X80MM |
Unfolded:450X405X80MM Folded:176X105X80MM |
Product Weight | 585 g | 585 g |
Remote Control Battery | 3.7V 300mAh | 3.7V 300mAh |
Transmitter Charging Time | About 25 min | About 25 min |
Transmitter Operating Time | About 11 hours | About 11 hours |
2 -Axis Gimbal Mechanical Range & Control Range |
Tilt(X):-35?? – +35?? Roll(Y):-100??- +70?? Adjustable Angle:-80??- +0?? |
Tilt(X):-35?? – +35?? Roll(Y):-100??- +70?? Adjustable Angle:-80??- +0?? |
Gesture Shooting | 1-3 M | 1-3 M |
Image Recognition Follow Me | 3-10M | 3-10M |
GPS Follow Me | 10-100M | 10-100M |
Camera Lens | FOV:100?? | FOV:100?? |
Camera Pixel | 4K | 2.5K |
Photo Resolution | 3840x2160P | 2560X1440P |
Video Resolution | 1280x720P | 1280x720P |
Photo Resolution(SD Card) | 3840x2160P | 2560X1440P |
Video Resolution(SD Card) | 3840x2160P | 2560X1440P |
Frame Rate | 30fps | 30fps |
Photo Format | JPG | JPG |
Video Format | MP4 | MP4 |
SD Card | 32G-128G??Not Included) Recommended SD Card: FLYHAL 64GB U3 V30 A2 160MB/s Memory Card |
32G-128G??Not Included) Recommended SD Card: FLYHAL 64GB U3 V30 A2 160MB/s Memory Card |
Mobile Device System Version | iOS 9.0 or later / Android 5.0 or later |
iOS 9.0 or later / Android 5.0 or later |
Features:
-GPS/GLONASS double mode
-4K HD adjustable camera
-Two axis Electronic Stabilization gimbal
-Altitude hold
-Real-time image transmission
-Intelligent follow
-Surround flight
-Waypoint flight
-Point of Interest
-Visiting Trace
-Image Scaling
-MPH & m/s & km/h Conversion
-Folding portable fuselage
-One key course reversal
-Video Editing
-Gesture control
-Brushless motor
-MV functions:filters, video effects, add background music, picture / video sharing
Package Included:
1 x F11 4K Pro RC Drone
1 x Battery
1 x Remote Controller
1 x USB Charging Cable
4 x Spare Propellers
1 x Gimbal Cover
1 x User Manual
Essential Accessories
URUAV 50*50cm Parking Pad
Additional information
Weight | 1.708 kg |
---|---|
Mode: No selection | With Storage Bag |
Version: No selection | F11 4K PRO |
Battery: No selection | One Battery, Two Batteries |
Reviews