DJI Mini 2 SE 10KM FPV with 2.7K 30fps Video 3-Axis Gimbal 31mins Flight Time 249g Beginner Guide Hovering RC Drone Quadcopter RTF
DJI Mini 2 SE 10KM FPV with 2.7K 30fps Video 3-Axis Gimbal 31mins Flight Time 249g Beginner Guide Hovering RC Drone Quadcopter RTF
Specifications:
Aircraft | Takeoff Weight | 246 g (including the Intelligent Flight Battery, propellers, and a microSD card) |
Dimensions | Folded (without propellers):138?G81?G58 mm (L?GW?GH) Unfolded (with propellers):245?G289?G56 mm (L?GW?GH) |
|
Max Ascension Speed | 5 m/s | |
Max Descent Speed | 3.5 m/s | |
Max Horizontal Speed (at sea level, no wind) |
16 m/s | |
Maximum Takeoff Altitude | 4000 m (2000 m when taking off with propeller guards.) |
|
Max Flying Time | 31 minutes (measured while flying at 17 kph in windless conditions) | |
Max Wind Speed Resistance | 10.7 m/s (Scale 5) | |
Max Tilt Angle | 40?? | |
Operating Temperature Range | 0?? to 40??C (32?? to 104??F) | |
Internal Storage | N/A | |
GNSS | GPS + GLONASS + Galileo | |
Hover Accuracy Range | Vertical:?I0.1 m (with Vision Positioning), ?I0.5 m (with GNSS Positioning) Horizontal:?I0.3 m (with Vision Positioning), ?I1.5 m (with GNSS Positioning) |
|
Gimbal | Mechanical Range | Tilt:-110?? to 35?? Roll:-35?? to 35?? Pan:-20?? to 20?? |
Controllable Range | Tilt:-90?? to 0?? (default setting) -90?? to +20?? (extended) | |
Stabilization | 3-axis Mechanical Gimbal (tilt, roll, pan) | |
Max Control Speed (tilt) | 100??/s | |
Angular Vibration Range | ?I0.01?? | |
Sensing System | Downward | Precise Hovering Range:0.5-10 m |
Operating Environment | Downward: surfaces with discernible patterns, diffuse reflectivity >20% (e.g., walls, trees, people), and adequate lighting (lux >15) |
|
Camera | Image Sensor | 1/2.3-inch CMOS Effective Pixels:12 MP |
Lens | FOV:83?? Format Equivalent:24 mm Aperture:f/2.8 Focus:1 m to ?? |
|
ISO Range | Video: 100-3200 Photo: 100-3200 |
|
Shutter Speed | Electronic Shutter:4-1/8000s | |
Still Image Size | 4000?G3000 | |
Still Photography Modes | Single Shot:12 MP Timed:12 MP JPEG:2/3/5/7/10/15/20/30/60 s JPEG + RAW:5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB):12 MP, 3 frames at 2/3 EV step Panorama:Sphere, 180??, and Wide Angle |
|
Video Resolution | 2.7 K:2720?G1530@24/25/30 fps FHD:1920?G1080@24/25/30/48/50/60 fps |
|
Max Video Bitrate | 40 Mbps | |
Supported File Systems | FAT32 (?P32 GB) exFAT (>32 GB) |
|
Digital Zoom | 2.7K:3?G FHD:4?G |
|
Color Mode | Normal | |
QuickShots Modes | Dronie, He1ix, Rocket, Circle, and B00merang | |
Photo Format | JPEG/DNG (RAW) | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Remote Controller & Video Transmission |
Video Transmission System | DJI O2 |
Live View Quality | Remote Controller:720p/30fps | |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
|
Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC/SRRC) < 14 dBm (CE) |
|
Max Transmission Distance (free of interference) |
FCC:10 km CE:6 km SRRC:6 km MIC:6 km |
|
Max Transmission Distance (with interference) |
Strong Interference:urban landscape, approx. 1.5-3 km Medium Interference:suburban landscape, approx. 3-6 km Low Interference:suburb/seaside, approx. 6-10 km |
|
Remote Controller | DJI RC-N1 | |
Supported Mobile Device Size | 180?G86?G10 mm (L?GW?GH) | |
Max Operating Time | Without charging any mobile device:6 hours When charging a mobile device:4 hours |
|
Operating Temperature | -10?? to 40?? C (14?? to 104?? F) | |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC/SRRC) < 14 dBm (CE) |
|
Lowest Latency | Approx. 200 ms (depending on the actual environment and mobile device) |
|
Intelligent Flight Battery | Capacity | 2250 mAh |
Nominal Voltage | 7.7 V | |
Max Charging Voltage | 8.8 V | |
Battery Type | Li-ion 2S | |
Energy | 17.32 Wh | |
Net Weight | 82.5 g | |
Charging Temperature | 5?? to 40??C (41?? to 104??F) | |
Charging Hub | Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A |
Output | USB-A: Max Voltage:5 V; Max Current:2 A |
|
Charging Type | Three batteries charged in the same time | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Features:
– Under 249 g
– 2.7K/30fps Video
– 4?G Digital Zoom
– 10km Video Transmission
– 31-Min Max Flying Time
– Stable Hovering
– Return to Home
– Beginner Guide
– QuickShots, Panorama
– 38kph (Level 5) Wind Resistance
Package Included:
Mini 2 SE:
1 x Aircraft
1 x DJI RC-N1 Remote Controller
1 x Intelligent Flight Battery
1 x Pair of Spare Propellers
1 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Lighting/)
6 x Spare Screw
1 x Screwdriver
Mini 2 SE Fly More Combo:
1 x Aircraft
1 x DJI RC-N1 Remote Controller
3 x Intelligent Flight Battery
3 x Pair of Spare Propellers
1 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Lighting/)
18 x Spare Screw
1 x Screwdriver
1 x Two-Way Charging Hub
1 x Propeller Holder
1 x Shoulder Bag
Additional information
Weight | 0.35 kg |
---|---|
Mode: No selection | Standard Version |
Reviews