Happymodel Bassline 2S 90mm 2 Inch Micro Toothpick FPV Racing Drone BNF with CADDX ANT 1200TVL Camera
Introduction:
Introduce the Bassline , inspired from Our team pilot Nathan Loopz . This idea was originally born in 2019, and today make it into a BNF.
Even though we have many excellent Micro Freestyle drones now days, but the Bassline’s performance is still the craziest.
Manual:
ELRS Version ; Frsky Version ; PNP Version
Features:
X12 5-IN-1 AIO flight controller built-in 2.4G ELRS V2.0 and OPENVTX
VTX Power up to 400mw
Support ELRS V3.0 (Need to upgrade firmware)
Powerful EX1103 KV11000 motors
CaddxFPV Ant FPV camera
Recommend battery (Not include):
2S 350mah/450mah/550mah/650mah , Battery tray size:Maximum support for batteries with a width of approximately 17mm and a height of approximately 13mm
Specifications:
Brand Name:Happymodel
Item Name:Bassline 2S 2inch Micro FPV toothpick droneWheelbase:90mmSize:115mm*115mm*40mm
Analog version Weight:40gram
Optional Receiver version:
2.4G ELRS SPI / SPI Frsky D8/D16 / SPI Flysky / PNP (without onboard receiver)
Spare parts specifications:
Motor | Mode:EX1103 KV11000 Configu-ration:9N12P Stator Diamter:11mm Stator Length:3mm Shaft Diameter:?1.5mm Motor Dimension(Dia.*Len):?13.5mm*15.5mm Weight(g):3.8g No.of Cells(Lipo):1-2S |
||||
Propellers | Weight:0.88g Material:PC Pitch:2.3inch Props Dia:52.17mm Center Thickness:5mm Center Hole Dia:1.5mm |
||||
Flight controller | X12 ELRS V2.1 flight controller built-in ELRS 2.4G receiver Target:CRAZYBEEF4SX1280 X12 Frsky V2.1 flight controller built-in SPI Frsky 2.4G receiver Target:CRAZYBEEF4FR X12 Flysky V1.0 flight controller built-in SPI Flysky 2.4G receiver Target:CRAZYBEEF4FS X12 PNP V1.1 flight controller without onboard receiver Target:CRAZYBEEF4DX MCU:STM32F411CEU6 (100MHZ, 512K FLASH) Sensor:ICM20689 or ICM42688P(SPI connection) Mount hole size:25.5mm*25.5mm Power supply:1-2S battery input (DC 2.9V-8.7V) Built-in 12A(each) Blheli_S 4in1 ESC Built-in Betaflight OSD(SPI Control) Built-in 5.8G OpenVTX 0mw~400mw Built-in ExpressLRS 2.4G,Frsky D8/D16,Flysky AFHDS 2A Built-in voltage detection Built-in current sensor |
||||
Onboard 4in1 ESC | Power supply:1-2S LiPo/LiPo HV Current:12A continuous peak 15A (3 seconds) Support BLHeliSuite programmable Default Factory firmware:Z_H_30_REV16_7.HEX Default protocol:DSHOT300 Support Bluejay firmware |
||||
Onboard SPI ExpressLRS 2.4GHz Receiver | Packet Rate option:50Hz/150Hz/250Hz/500Hz ExpressLRS Firmware version:V2.0 RF Frequency:2.4GHz Antenna:SMD antenna Telemetry output Power:<12dBm Receiver protocol:SPI ExpressLRS Compatible with ExpressLRS V2.0 TX Module Couldn٬t flash separately ExpressLRS firmware Could flash FC firmware to support ExpressLRS v3.0 TX module |
||||
Onboard SPI Frsky D8/D16 receiver Version | SPI BUS receiver Frsky D8/D16 compatible Compatible Non EU transmitter D8/D16 model Channels:8ch/16ch No ground interference ( Transmitter and receiver 1 m from the ground):200meter Failsafe support |
||||
Onboard SPI Flysky receiver Version | SPI BUS receiver Protocol:AFHDS-2A Channels:14ch(AFHDS-2A) No ground interference ( Transmitter and receiver 1 m from the ground):200meter Failsafe support | ||||
PNP Version (without onboard receiver) |
Full UART1 for external Receiver Support CRSF/GHOST/SBUS/IBUS/DSMX protocol IR1 pad(invert RX1) used for SBUS input |
||||
Onboard 5.8g OPENVTX | Firmware version:OPENVTX Smartaudio v2.1 PIT Mode support RCE Mode support Channels:48ch Transmitting Power:0/RCE/25mw/100mw/400mw Power supply:DC 5V Current (5v):<650ma (400mw) |
||||
Caddx ANT 1200tvl camera | Image Sensor:1/3′ CMOS Sensor Horizontal Resolution:1200 TVL TV System:NTSC or PAL IMAGE:16:9 or 4:3 Synchronization:Internal Electronic Shutter:PAL:1/50~100,000; NTSC:1/60~100,000 S/N Ratio:>52dB (AGC OFF) Video Output:CVBS Lens:1.8mm Min. Illumination:0.001Lux@F1.2 Auto Gain Control:YES WDR:Global WDR DNR:3D DNR Dimensions:14*14mm(with bracket to 19*19mm) Wide Power Input:DC 3.7-1 Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews