Mustool Q1 Digital Multimeter 9999 Analog Tester True RMS Professional Multimetro DIY Transistor Capacitor NCV Testers Lcr Meter
Mustool Q1 True-RMS Digital Multimeter Button 9999 Counts With Analog Bar Graph AC/DC Voltage Ammeter Current Ohm Auto/Manual
Please Note you have to reading the operate manual first before use,otherwise you will burn the device with wrong operat.
Specifications:
Brand Name | Mustool | Model Number | Q1 |
Display (LCD) | 9999 Counts | Ranging | Auto/Manual |
Material | ABS+TPE | Update Rate | 3 Times/Second |
Ture RMS | YES | Data Hold | YES |
Relative Value Measurement | YES | Low Battery Indication | YES |
Backlight | YES | Auto Power Off | YES |
Operating | Tenperature | 0~40??C | |
Hunidity | 75% | ||
Storage | Tenperature | -20~60??C | |
Hunidity | 80% |
Funtion | Range | Accuracy | ||
DC voltage (V) | 999.9mV/9.999V/99.99V/999.9V | ??(0.5%+3) | ||
DC voltage (mV) | 9.999mV /99.99mV | ??(0.5%+3) | ||
AC voltage (V) | 999.9mV/9.999V/99.99V/750.0V | ??(1.0%+3) | ||
AC voltage (mV) | 9.999mV /99.99mV | ??(1.0%+3) | ||
DC Current (mA&A) | 999.9mA/9.999A | ??(1.0%+3) | ||
DC Current (uA) | 9999uA | ??(0.8%+3) | ||
AC Current (mA&A) | 999.9mA/9.999A | ??(1.0%+3) | ||
AC Current(uA) | 9999uA | ??(1.0%+3) | ||
Resistance | 99.99 | ??(1.0%+3) | ||
Resistance | 999.9 /9.999k /99.99k /999.9k / | ??(0.5%+3) | ||
Resistance | 9.999M | ??(1.5%+3) | ||
Resistance | 99.99M | ??(3.0%+5) | ||
Capacitor | 9.999nF | ??(5.0%+20) | ||
Capacitor | 99.99nF /999.9nF /9.999F /99.99F /999.9F | ??(2.0%+5) | ||
Capacitor | 9.999mF | ??(5.0%+5) | ||
Frequency | 99.99Hz /999.9Hz /9.999kHz /99.99kHz /999.9kHz /2.000MHz | ??(0.1%+2) | ||
Duty cycle | 1%~99% | ??(0.1%+2) | ||
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews