Men’s Camouflage Vest Sleeveless Vest Vintage Breathable Outdoor Indoor Printed Vest Top
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | US Sizes | Bust(CM) | Shoulder(CM) | Length(CM) |
---|---|---|---|---|
S | S | 36.61 | 9.96 | 27.56 |
M | M | 38.58 | 10.43 | 27.95 |
L | L | 40.55 | 10.91 | 28.35 |
XL | XL | 42.52 | 11.38 | 28.74 |
2XL | 2XL | 44.49 | 11.85 | 29.13 |
3XL | 3XL | 46.46 | 12.32 | 29.53 |
4XL | 4XL | 48.43 | 12.8 | 29.92 |
5XL | 5XL | 50.39 | 13.27 | 30.31 |
Centimeters
Tag Size | US Sizes | Bust(CM) | Shoulder(CM) | Length(CM) |
---|---|---|---|---|
S | S | 93 | 25.3 | 70 |
M | M | 98 | 26.5 | 71 |
L | L | 103 | 27.7 | 72 |
XL | XL | 108 | 28.9 | 73 |
2XL | 2XL | 113 | 30.1 | 74 |
3XL | 3XL | 118 | 31.3 | 75 |
4XL | 4XL | 123 | 32.5 | 76 |
5XL | 5XL | 128 | 33.7 | 77 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
2XL, 3XL, 4XL, 5XL, L, M, S, XL
Khaki
Reviews