Men Barefoot Shoes Anti-skid Waterproof Sneakers Wading Shoes Swimming Diving Beach Shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Size ConversionInches
Our Size | US Sizes | Foot Length |
---|---|---|
37 | 5 | 9.45 |
38 | 5.5 | 9.72 |
39 | 6.5 | 9.96 |
40 | 7.5 | 10.24 |
41 | 8 | 10.51 |
42 | 8.5 | 10.75 |
43 | 9 | 11.02 |
44 | 10 | 11.3 |
45 | 10.5 | 11.54 |
46 | 11 | 11.81 |
Centimeters
Our Size | US Sizes | Foot Length |
---|---|---|
37 | 5 | 24 |
38 | 5.5 | 24.7 |
39 | 6.5 | 25.3 |
40 | 7.5 | 26 |
41 | 8 | 26.7 |
42 | 8.5 | 27.3 |
43 | 9 | 28 |
44 | 10 | 28.7 |
45 | 10.5 | 29.3 |
46 | 11 | 30 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specification:
Out-sole material | Non-slip rubber |
Sole | Rubber |
Upper | Elastic fabric |
Lining | Cotton |
Suitable for the season | Four seasons |
Suitable for the crowd | Men, women |
Features:
Strong drainage in the shoe.
Impact-resistant rubber toe.
Shock-absorbing and anti-slip, 4cm heightened sole.
Suitable for a variety of occasions, seaside beach, casual business, fitness sports, daily travel, etc.
Package included:
1 x Pair of Wading Shoes
Disclaimer:
1. About Size:Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
2. About Color:The precise color of the items may vary depending on the specific monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.
Additional information
Weight | 0.4 kg |
---|---|
Shoe Size: No selection | 37 Yard EU, 42 Yard EU, 43 Yard EU, 44 Yard EU, 45 Yard EU, 46 Yard EU |
Color: No selection | Black, Grey |
Reviews