Men’s Sports T-shirt Quick Dry Breathable Casual Sports Short-sleeved T-shirt Fitness Running Basketball Outdoor Sports Hiking Sports T-shirt
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | Length | Bust | Sleeve Length | Recommend Height | Recommend Weight |
---|---|---|---|---|---|
L | 25.79 | 20.08 | 7.48 | 175-178CM | 62.5-72.5KG |
XL | 26.97 | 21.06 | 7.87 | 177-182CM | 70-80KG |
2XL | 28.15 | 22.05 | 8.27 | 182-188CM | 77.5-87.5KG |
Centimeters
Tag Size | Length | Bust | Sleeve Length | Recommend Height | Recommend Weight |
---|---|---|---|---|---|
L | 65.5 | 51 | 19 | 175-178CM | 62.5-72.5KG |
XL | 68.5 | 53.5 | 20 | 177-182CM | 70-80KG |
2XL | 71.5 | 56 | 21 | 182-188CM | 77.5-87.5KG |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.2 kg |
---|---|
Size: No selection | L, XL, XXL |
Color: No selection | Black, Blue, Red |
Reviews