Men Hoodie Coat Autumn Winter Cotton Plus Fleece Sweatshirt Casual Sport Hiking Clothing Slim Jackets
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | US Sizes | Length | Chest | Shoulder |
---|---|---|---|---|
M | M | 26.77 | 40.94 | 16.14 |
L | L | 27.56 | 42.52 | 16.93 |
XL | XL | 28.35 | 44.09 | 17.72 |
2XL | 2XL | 29.13 | 45.67 | 18.5 |
3XL | 3XL | 29.92 | 47.24 | 19.29 |
Centimeters
Tag Size | US Sizes | Length | Chest | Shoulder |
---|---|---|---|---|
M | M | 68 | 104 | 41 |
L | L | 70 | 108 | 43 |
XL | XL | 72 | 112 | 45 |
2XL | 2XL | 74 | 116 | 47 |
3XL | 3XL | 76 | 120 | 49 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.4 kg |
---|---|
Size: No selection | 2XL, 3XL, L, M, XL |
Color: No selection | Black, Blue, White |
Reviews