Cotton Trousers Mens Loose Drawstring Vintage Pants Outdoor Hiking Travel
International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
| Tag Size | Waist | Hip | Pants Length |
|---|---|---|---|
| S | 72cm | 107cm | 93cm |
| M | 76cm | 112cm | 94cm |
| L | 80cm | 117cm | 95cm |
| XL | 84cm | 122cmt | 96cm |
| 2XL | 88cm | 127cm | 97cm |
| 3XL | 92cm | 132cm | 98cmt |
Centimeters
| Tag Size | Waist | Hip | Pants Length |
|---|---|---|---|
| S | 72cm | 107cm | 93cm |
| M | 76cm | 112cm | 94cm |
| L | 80cm | 117cm | 95cm |
| XL | 84cm | 122cmt | 96cm |
| 2XL | 88cm | 127cm | 97cm |
| 3XL | 92cm | 132cm | 98cmt |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.





Additional information
| Weight | 0.24 kg |
|---|---|
| Size: No selection | 2XL, 3XL, L, M, S, XL |
| Color: No selection | Army Green, Beige, Red |















Reviews
There are no reviews yet.