3-Modes Control Winter Heated Jacket USB Charging Coat Warm Up Heated Clothing Washable Soft Safe Top
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
US Sizes | Cloth Length | Bust | Shoulder Width | Sleeves Length | Hem |
---|---|---|---|---|---|
L | 25.59 | 20.87 | 17.52 | 24.61 | 16.14 |
XL | 26.38 | 21.65 | 18.11 | 25.2 | 20.87 |
2XL | 27.17 | 22.44 | 18.7 | 25.79 | 21.65 |
3XL | 27.95 | 23.23 | 19.29 | 26.38 | 22.44 |
4XL | 28.74 | 24.02 | 19.88 | 26.77 | 23.23 |
5XL | 29.53 | 24.8 | 20.47 | 27.17 | 24.02 |
Centimeters
US Sizes | Cloth Length | Bust | Shoulder Width | Sleeves Length | Hem |
---|---|---|---|---|---|
L | 65 | 53 | 44.5 | 62.5 | 41 |
XL | 67 | 55 | 46 | 64 | 53 |
2XL | 69 | 57 | 47.5 | 65.5 | 55 |
3XL | 71 | 59 | 49 | 67 | 57 |
4XL | 73 | 61 | 50.5 | 68 | 59 |
5XL | 75 | 63 | 52 | 69 | 61 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.75 kg |
---|---|
Size: No selection | 2XL, 3XL, 4XL, 5XL, L, XL |
Color: No selection | Black, Green, Grey |
Reviews