TENGOO Unisex Electric Heated Jacket Vest 9-Heating Zones Washable USB Winter Thermal Coat Outdoor Cycling Camping
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | US Sizes | Chest | Length | Shoulder Width |
---|---|---|---|---|
M | M | 37.01 | 22.83 | 13.9 |
L | L | 38.58 | 23.62 | 14.37 |
XL | XL | 40.16 | 24.41 | 14.84 |
2XL | 2XL | 41.73 | 25.2 | 15.31 |
3XL | 3XL | 43.31 | 25.98 | 15.79 |
4XL | 4XL | 44.88 | 26.77 | 16.26 |
Centimeters
Tag Size | US Sizes | Chest | Length | Shoulder Width |
---|---|---|---|---|
M | M | 94 | 58 | 35.3 |
L | L | 98 | 60 | 36.5 |
XL | XL | 102 | 62 | 37.7 |
2XL | 2XL | 106 | 64 | 38.9 |
3XL | 3XL | 110 | 66 | 40.1 |
4XL | 4XL | 114 | 68 | 41.3 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.35 kg |
---|---|
Size: No selection | 2XL, 3XL, 4XL, L, M, XL |
Reviews