WOSAWE Winter Thermal Warm Fleece Men’s Cycling Jacket Safety Reflective MTB Road Bicycle Windproof Bike Clothing
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | US Sizes | Chest | Height??cm?? | Weight??kg?? |
---|---|---|---|---|
M | M | 37.8-40.16 | 165-170cm | 55-64kg |
L | L | 41.73-43.31 | 170-175cm | 64-75kg |
XL | XL | 43.31-46.46 | 175-180cm | 75-95kg |
2XL | 2XL | 46.46-49.61 | 180-185cm | 95-109kg |
3XL | 3XL | 49.61-51.97 | 185-190cm | >109kg |
Centimeters
Tag Size | US Sizes | Chest | Height??cm?? | Weight??kg?? |
---|---|---|---|---|
M | M | 96-102 | 165-170cm | 55-64kg |
L | L | 106-110 | 170-175cm | 64-75kg |
XL | XL | 110-118 | 175-180cm | 75-95kg |
2XL | 2XL | 118-126 | 180-185cm | 95-109kg |
3XL | 3XL | 126-132 | 185-190cm | >109kg |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.443 kg |
---|---|
Size: No selection | 2XL, 3XL, L, M, XL |
Color: No selection | Black, Blue, Green |
Reviews