TENGOO Men’s Running Shoes Antibacterial Ultralight Breathable Sports Sneakers Walking Shockproof Casual Shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Size ConversionInches
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
39 | 6.5 | 9.65 | 3.59 |
40 | 7.5 | 9.84 | 3.66 |
41 | 8 | 10.04 | 3.74 |
42 | 8.5 | 10.24 | 3.81 |
43 | 9 | 10.43 | 3.88 |
44 | 10 | 10.63 | 3.96 |
45 | 10.5 | 10.83 | 4.03 |
46 | 11 | 11.02 | 4.1 |
47 | 11.5 | 11.22 | 4.18 |
Centimeters
Our Size | US Sizes | Feet Length | Width |
---|---|---|---|
39 | 6.5 | 24.5 | 9.113 |
40 | 7.5 | 25 | 9.3 |
41 | 8 | 25.5 | 9.487 |
42 | 8.5 | 26 | 9.675 |
43 | 9 | 26.5 | 9.862 |
44 | 10 | 27 | 10.05 |
45 | 10.5 | 27.5 | 10.237 |
46 | 11 | 28 | 10.425 |
47 | 11.5 | 28.5 | 10.612 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specification:
Upper | Breathable upper |
Sole | Non-slip rubber |
Inside | Absorb sweat dryly |
Color | Black, white, khaki, gray |
Features:
-Antibacterial Insole
-Multi-Colors Optional
-Polyurethane Injection Molding
-Water Repellent Fly Woven Breathable Upper
Package included:
1 Pair x Running Shoes
Size Chat:
Men |
|||
US | CN/EUR | Suitable Foot Length | |
MM | Inches | ||
6.5 | 39 | 245 | 9.64 |
7.5 | 40 | 250 | 9.84 |
8 | 41 | 255 | 10.04 |
8.5 | 42 | 260 | 10.23 |
9 | 43 | 265 | 10.43 |
9.5 | 44 | 270 | 10.63 |
10 | 45 | 275 | 10.83 |
10.5 | 46 | 280 | 11.03 |
11 | 47 | 285 | 11.23 |
1.Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
Note:
2.The colors may have different as the difference display, please understand.
About Size:
As different companies has their own defined size charts, we advise customers to choose a suitable
size base on feet length measurement rather than select the size you usually wear directly. Sorry that
we won??t be responsible for incorrect size disputes.
About Color:
The shoe color in this product page is only for your reference. Actual product color may be lightly different
than the picture shows here due to monitor chromatic aberration or photography light condition.
About Smell:
Shoes may have smell because of glue, shoe polish or being completely sealed during transportation.
Please put them under good ventilation for several days and smell will be gone.
How to choose your size:
1. Measure your feet length by following the below picture instruction.
2. Refer our size chart to see which size match your feet length.
3. If oneof your feet is larger or longer than another, you should choose the size which match your larger foot.
4. If your instep or foot type are larger than ordinary, you are advised to buy a larger size.
5. Please note that deviation may happen if you use wrong measure method.
Additional information
Weight | 0.36 kg |
---|---|
Size: No selection | 10, 10.5, 11, 11.5, 6.5, 7.5, 8, 8.5, 9 |
Color: No selection | Black, Grey, Khaki, White |
Reviews