Unisex Ultralight Air Cushion Running Shoes Breathable Non-slip Outdoor Sports Training Men Sneakers
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Gender | Unisex |
Type | Sneakers |
Toe Shape | Round |
Fastening | Lace-Up |
Upper Material | KPU |
Lining Material | Mesh |
Outsole Material | Rubber |
Heel Height | Flat (0 to 1/2 in.) |
Width | Medium (B, M) |
Pattern | Camouflage |
Color | Purple, White Blue |
US Shoe Size(Women ‘s ) | 7.5-10 |
Features:
-Fashion, simple design, unique camouflage design, so that you are outstanding in the crowd.
-Non slip,abrasion resistant soles and air cushion design,with light elastic comfort feeling.
-Anti kick toe protect your toes.
-Mesh lining, comfortable and breathable.
How to choose your size:
1. Measure your feet length by following the below picture instruction.
2. Refer our size chart to see which size match your feet length.
3. If your feet is larger or longer than another, you should choose the size which match your larger foot.
4. If your instep or foot type are larger than ordinary, you are advised to buy a larger size.
5. Please note that deviation may happen if you use wrong measure method.
Size Chart | |||||
EUR | UK | US | CN | Shoes Length | |
CM | Inches | ||||
39 | 5 | 7.5 | 39 | 24.5 | 9.65 |
40 | 5.5 | 8 | 40 | 25 | 9.84 |
41 | 6 | 8.5 | 41 | 25.5 | 10.04 |
42 | 6.5 | 9 | 42 | 26 | 10.24 |
43 | 7 | 9.5 | 43 | 26.5 | 10.43 |
44 | 7.5 | 10 | 44 | 27 | 10.63 |
SIZE EXPLANATION (Required): 1. Please choose a suitable size base on your feet length. 2. Please place your order in US size while actual shoes’ size tags may show in CN/EUR size. 3. Some tags’ UK/US size number may be different from our size chart’s UK/US size number, please take our size chart as the standard reference. |
Package included:
1x pair of shoes (without box)
Note:
1.Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2.The colors may have different as the difference display, please understand.
3.The shoe sire is sallr than the standard one, please choose the bigger when you buy them.
Disclaimer:
About Size:
As different companies has their own defined size charts, we advise customers to choose a suitable
size base on feet length measurement rather than select the size you usually wear directly.
About Color:
The color in this product page is only for your reference. Actual product color may be lightly different
than the picture shows here due to monitor chromatic aberration or photography light condition.
Additional information
Weight | 0.7 kg |
---|---|
Shoe Size: No selection | 39 Yard EU, 40 Yard EU, 41 Yard EU, 42 Yard EU, 43 Yard EU, 44 Yard EU |
Color: No selection | Purple, White/Blue |
Reviews