Color-changing Beach Shorts Men Swimming Surfing Board Swimwear Quick Dry Discoloration Shorts
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | US Sizes | Waist | Hip | Length |
---|---|---|---|---|
S | 14 | 28.74-31.1 | 40.16 | 14.57 |
M | 16 | 30.31-32.68 | 41.73 | 14.96 |
L | 18 | 31.89-34.25 | 43.31 | 15.35 |
XL | 20 | 33.46-35.83 | 44.88 | 15.75 |
2XL | 22 | 35.04-37.4 | 46.46 | 16.54 |
3XL | 24 | 36.61-39.37 | 48.03 | 17.32 |
Centimeters
Tag Size | US Sizes | Waist | Hip | Length |
---|---|---|---|---|
S | 14 | 73-79 | 102 | 37 |
M | 16 | 77-83 | 106 | 38 |
L | 18 | 81-87 | 110 | 39 |
XL | 20 | 85-91 | 114 | 40 |
2XL | 22 | 89-95 | 118 | 42 |
3XL | 24 | 93-100 | 122 | 44 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.2 kg |
---|---|
Size: No selection | 2XL, 3XL, L, M, S, XL |
Color: No selection | Blue, Green, Yellow |
Reviews