ANENG AOS02 9999 Counts Digital Professional Oscilloscope Multimeter 48M/S 10MHZ PC Waveform Data Storage True RMS Tranistor
Features:
Multifunctional:Measures a variety of parameters including DC/AC voltage, DC/AC current, resistance, capacitance, frequency, and temperature.
High Accuracy:Provides accurate readings with specified accuracy ranges for different functions.
Data Retention:Allows data storage for easier reference and analysis.
Language Selection:Comes with Chinese/English selectable interface for user convenience.
Bright Display:Adjustable brightness at 30%, 50%, 80%, and 100%.
Computer Connection:Supports USB connection to computer for data transfer and analysis.
Auto Shutdown:Can set shutdown time, ensuring energy efficiency.
Robust Materials:Made from ABS/TPE and brass/PVC ensuring durability.
Specifications:
Function | Resolution | Ratio Range | Accuracy |
DC Voltage (V) | 999.9mV~999.9V | 0.1mV~0.1V | ??(0.5%+3) |
DC Voltage (mV) | 9.999mV~99.99mV | 0.001mV~0.01mV | ??(0.5%+3) |
AC Voltage (V) | 999.9mV~750V | 0.1mV~0.1V | ??(1.0%+3) |
AC Voltage (mV) | 9.999mV~99.99mV | 0.001mV~0.01mV | ??(1.0%+3) |
DC Current (A) | 9.999A~999.9mA | 0.001A~0.1mA | ??(1.0%+3) |
DC Current (uA/mA) | 9.999A~999.9mA | 0.001A~0.1mA | ??(1.2%+3) |
AC Current (A) | 9.999A~999.9mA | 0.001A~0.1mA | ??(1.0%+3) |
Resistance | 0~99.99mQ | 0.01Q~0.01MQ | ??(3.0%+5) |
Capacitance | 9.999nF~99.99mF | 0.001nF~0.01mF | ??(5.0%+5) |
Frequency (ACV) | 40Hz~1kHz | 0.01Hz~0.1kHz | ??(0.1%+2) |
Temperature (?FC) | (-20~1000)?F/font> | 1/font> | ??(2.5%+5) |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews