Men’s Breathable Mesh Running Shoes Summer Sport Sneakers Casual Walking Wading Shoes For Outdoor Sport Cycling Shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Outsole Material | Rubber |
Sole Material | Rubber |
Inner Material | Mesh |
Upper Material | Elastic Fabric |
Color | Black, gray, green |
Usage | Wading, Tracing the River |
Applicable Scenarios | Running sports, cycling sports, extreme challenges, hiking and camping, playground entertainment equipment, fishing sports |
Size | 42-45 |
Features:
-Pelas of the upper are made of four-sided elasticity, soft fitted feet, comfortable and breathable, not stuffy feet
-The is suitable for a variety of scenes:string, fishing, hiking, riding, climbing, beaches, yoga, etc.
-Muels are made of rubber, and the soles of the feet are non -slip and wear-resistant and durable
-The use of magic buckle, firm paste, more convenient and fast penetration
Package List:
1 x Suxi SportsTraining Shoes
Notice:
-It may have subtle color differences with the physical display and other differences.
-The shoes that just leave the factory will have a glue smell and have no quality. If the glue smell at the ventilation is placed, it will dispersal.
Men??s size chart | ||||||
EUR | US | UK | AU | CN | Shoes Length | |
CM | Inches | |||||
40 | 7.5 | 6 | 6.5 | 40 | 25 | 9.84 |
41 | 8 | 7 | 7 | 41 | 25.5 | 10.04 |
42 | ||||||
Weight | 0.3 kg | |||||
---|---|---|---|---|---|---|
Size: No selection | 42, 43, 44, 45 |
|||||
Color: No selection | Black, Green, Grey |
Reviews