Men’s Breathable Mesh Running Shoes Summer Sport Sneakers Casual Walking Shoes For Outdoor Sport Cycling Shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Product Name | Sports Shoes |
Color | Gray/Green/Black |
Size | 42-44 |
Inner Material | Mesh |
Upper Material | Fabric |
Features:
– Wear-resistant, anti-slip, lightweight, balanced, and air permeability.
– Thickened sponge breathable insoleSoft bullet light, sweaty and breathable.
– Rubber Outsole for Anti-Slip & Abrasion, Cushioning
-Quality Mesh Cloth Vamp for Durable & Anti-Abrasion & Breathable & Fashionable
Package included:
1 x Sneakers Shoes
Men??s size chart | ||||||
EUR | US | UK | AU | CN | Shoes Length | |
CM | Inches | |||||
40 | 7.5 | 6 | 6.5 | 40 | 25 | 9.84 |
41 | 8 | 7 | 7 | 41 | 25.5 | 10.04 |
42 | 8.5 | 8 | 7.5 | 42 | 26 | 10.24 |
43 | ||||||
Weight | 0.5 kg | |||||
---|---|---|---|---|---|---|
Shoe Size: No selection | 42 Yard EU, 43 Yard EU, 44 Yard EU |
|||||
Color: No selection | Black, Green, Grey |
Reviews