DOOGEE V20 Global Version Dual 5G IP68 IP69K 8GB 256GB Dimensity 700 NFC 6000mAh 6.43 inch 64MP AI Triple Camera Octa Core Rugged Smartphone
VERSION INSTRUCTIONS:
The difference between (EU Version) and (Other Area Version) only is software. Other functions are the same. This is Googles request for software to be used.
If you come from the European Union, Please choose the EU Version.
If you come from the Non-European Union, Please choose the Other Area Version.
This is very important, otherwise you can’t use the phone normally!
Specification:
Model | DOOGEE V20 5G Global Bands (8GB+256GB) | ||||||
Network | 2G:GSM:B2/3/5/8 3G:WCDMA:B1/2/4/5/6/8/19 CDMA:BC0/BC1/BC10 4G:FDD-LTE:B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 TDD-LTE:B34/38/39/40/41 5G:NR:N1/3/5/7/8/20/28/38/40/41/77/78/79 Not compatible:Verizon, AT&T CRICKET, GCI. Support EDGE/GPRS SIM Card Slots:Dual SIM Dual Standby (2 Nano SIM Card or 1 Nano SIM Card + 1 TF Card), Dual 5G |
||||||
Click Here for network frequency of your country. Please check with your carrier / provider before purchasing this item. | |||||||
Hardware | OS:Android 11.0 CPU:Dimensity 700, 2 x Cortex A76 2.2GHz + 6 x Cortex A55 2.0GHz, Octa Core 2.2GHz 7nm GPU:ARM NATT MC2 RAM:8GB ROM:256GB / UFS 2.2 Card Extend:Supports an external TF card up to 512TB |
||||||
Display | Display Size:6.43′ AMOLED FHD+ DotDisplay (Corning Gorilla Glass) Type:AMOLED Screen, 16.7 million colors Resolution:1080*2400, 20:9 (409 PPI Pixel density) Screen Contrast:80000:1 Brightness:500cd/m2 Brightness |
||||||
Rear Camera | S?[msung AI Triple Rear Camera:64MP+20MP+8MP 64MP AI main camera F/1.8 ?? 5% Aperture, 90?F FOV Support PDAF, Supports 2 Rear Flashes 20MP Night vision camera SONY IMX350 Sensor chip F/1.8 ?? 5% Aperture, 80?F FOV Supports 2 infrared night vision lights 8MP Wide angle camera S?[msung S5K4H7 Sensor chip F/2.2 ?? 5% Aperture, 130?F FOV Features:UHD/Photo/Macro/Night Mode/Pro Mode/HDR/GIF/Filter/Beauty/Panorama/Slow Motion/Time Lapse/Intelligent Scanning/HDR/AI/Water Mark/Night Vision/Video/Picture Video Features:2K video c?[pture, 1080p video c?[pture, 720p video c?[pture, 480p video c?[pture |
||||||
Front Camera | Front Camera:16MP S?[msung S5K3P9SP Sensor chip 80?F FOV, F/2.0 ?? 5% Aperture Features:Picture / Gif / Filter / Portrait / Video Video Features:1080p video c?[pture, 720p video c?[pture, 480p video c?[pture, CIF video c?[pture |
||||||
Language | Afrikaans, Amharic, Arabic(Isreal), Azerbaijani, Belarusian, bulgarian, Bengali, Catalan, Czench, Danish, German, Greek, English(Australia), English(United Kingdom), English(United States), English(India), Spanish, Estonian, Basque, Persian, Finnish, French, Galician, Hindi, Croatian, Hungarian, Indonesian, Icelandic, Italian, Hebrew, Japanese, Georgian, Kazakh, Khmer, Kannada, Korean, Kyrgyz, Laotia, Lithuanian, Latviesu, Macedonian, Malayalam, Mongolian, Marathi, Malay, Burmese(Paduak), Burmese(Zawgyi), Norwegian, Nepali, Dutch(Netherlands), Polish, Portuguese, Romansh, Romanian, Russian, Sinhala, slovencina, Slovenian, Serbian, Swedish, Swahili, Tamil, Telugu, Thai, Filipino, Turkey, Ukrainian, Urdu, Uzbek, Vietnamese, Chinese Simplified, Chinese,Chinese Tradtion, Zulu | ||||||
Battery & Charging | Battery:Non-removable Li-Po 6000mAh Battery Fast Charging:33W fast charging Wireless Charging:15W Charge Interface:Type-C Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews