4DRC F13 GPS 5G WiFi 3KM Repeater FPV with 4K EIS HD Camera 3-Axis Gimbal Obstacle Avoidance Brushless Foldable RC Drone Quadcopter RTF
4DRC F13 GPS 5G WiFi 3KM Repeater FPV with 4K EIS HD Camera 3-Axis Gimbal Obstacle Avoidance Brushless Foldable RC Drone Quadcopter RTF
Note:
Do not touch the gimbal camera when the drone is Starting!
Because the gimbal is in a state of automatic calibration at the moment of booting, if it is touched without authorization, it will cause the gimbal to be unable to calit normally, and the chance will damage the gimbal!
Specifications:
Aircraft | Dimensions | Expand:220 x 250 x 110mm Expand with Props:350x370x110mm Folded:160 x 100 x 110mm |
Color | Carbon Fiber Grey | |
Takeoff Weight (with battery) | About 360g | |
Maximum Flying Time | About 32 minutes (Hover without Wind) | |
Max Wind Speed Resistance | 5m/s-6m/s (5<Level of the wind) | |
Working Frequency | 2.412-2.472 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
|
Operating Temperature | 0??-35?? | |
Satelliite Navigation System | GPS + GLONASS | |
Camera | CMOS Image Sensor | 1/3inch CMOS |
Lens Specifications | Angle of View:105?? (Horizontal) Aperture f/2.8 |
|
Focus Point | 2m to ?? | |
Maximum Photo Size | TF Card:3840 * 2160 APP:7680 * 4320 |
|
Resolution of Video | TF Card:3840 x 2160@30fps APP:7680 x 4320@25fps |
|
Maximum Video Bitrate | 50Mbps | |
Photo Shooting Mode | A Single Shot | |
One Key Short Film Mode | Drift, Spiral, Skyrockett, Commet | |
Support for File Systems | FAT32_64G | |
Photo Format | JPEG | |
Video Format | MP4 (H.264) | |
Infrared Obstacle Avoidance System | Rotate 360?? | Accurate ranging range:1 to 20m Effective obstacle avoidance speed: Flight Speed <= 4m/s |
Invalid Usage Environment | The measured objects are glass, mirror and other transparent reflective materials. The objects to be measured is liquid, such as water surface. The surface slope of the measured object is large,such as the edge of a telegraph pole. The measured objects is a light source, such as the sun, incandescent lamp,etc. |
|
Gimbal | Stabilization | 3-Axis EIS Anti-Shake (Pitch, Roll, Yaw) |
Angular Jitter | +-0.05?? | |
Remote Control & FPV | Maximum Effective Range (NO interference) |
Flying Distance 3000m Height 500m |
Built-In Battery | 1000mAh 3.7V | |
WiFi FPV | 5G WiFi | |
FPV Quality | Remote Control 720P / 30fps | |
Time Delay | About 200m/s | |
Mode | Mode 2 (Left Hand Throttle) | |
Support Mobile System | Android, iOS | |
Working Time | 2.5h (Normal Flight Time) | |
Operating Temperature | 0??-35?? | |
Battery | Battery Type | Li-Po Battery 2S |
Capacity | 3000 mAh | |
Standard Voltage | 7.4V | |
Charging Limit Voltage | 8.8V | |
Energy | 22.2Wh | |
Charging Time | 240 minutes | |
Maximum Charging Power | 10W | |
Weight | 118g | |
Charging Temperature | 5??-40?? | |
APP | APP Name | 4DRC PRO |
Mobile Device | Requirements | iOS 10.0 or higher Android 6.0 Or higher |
Features:
– GPS one key returns the take -off point, low-battery return, and no signal returns.
– ?? GPS intelligent follow; ?? Image followers:Identify the GPS signal for automatic follow -up.
– Gesture shooting recognition:Within 1-3m from the aircraft, make a camera gesture/camera gesture in the face of the camera.
– Multi -point planning flight:The aircraft is flying autonomously according to the set routes, and players shoot.
– Fixed -point surround:Find the center point of the surrounding point, and then move you want the surround radiius you want through the joystick.
– the aircraft recover function:continuously click the GPS signal icon 3 times to open the map interface, the map shows the distance of the aircraft, the latitude and latitude position.
– Picture and video sharing:You can share it alone or more, and the video can only be shared each time.
– HD wide -angle 90 ?? adjustable camera
– 11.1V plug -in smart lithium battery.
Package Included:
1 x F13 Drone
1 x Remote Control
1 x 7.4V Battery
1 x Obstacle Avoider
1 x Gimbal Protection Cover
1 x Pair of Spare Propellers
1 x USB-C Cable
1 x USB Charger
1 x Screwdriver
1 x User Manual
1 x Shoulder Bag
Additional information
Weight | 1.341 kg |
---|---|
Battery: No selection | One Battery, Two Batteries |
Reviews