Hubsan ACE PRO+ GPS 10KM 1080P FPV with 4K 1-inch CMOS Camera 3-axis Gimbal 3D Obstacle Sensing 37mins Flight Time RC Drone Quadcopter RTF
Hubsan ACE PRO+ GPS 10KM 1080P FPV with 4K 1-inch CMOS Camera 3-axis Gimbal 3D Obstacle Sensing 37mins Flight Time RC Drone Quadcopter RTF
Specifications:
Aircraft | Dimensions | Expand:202.65×240.34×85.49mm Folded:199.24×129.4×85.49mm |
|||||
Diagonal Wheelbase | 274mm | ||||||
Color | Gray | ||||||
Takeoff Weight (with battery) | 560g | ||||||
Hover Accuracy | Indoor:Vertical ?I 0.1m, Horizontal ?I 0.1m Outdoor:Height<7m, Vertical < Height * 0.02m, Horizontal < Height * 0.02m Height>7m, Vertical ?I 0.1m, Horizontal ?I 0.5m |
||||||
Max Ascension Speed | 3m/s (N), 4m/s (S), 1m/s (F) | ||||||
Max Descent Speed | 1.5m/s (N), 3m/s (S), 1m/s (F) | ||||||
Maximum Horizontal Flying Speed (Windless at Sea Level) | 12m/s (N), 16m/s (S), 1m/s (M) | ||||||
Maximum Take-off Altitude | 5000m | ||||||
Max Wind Speed Resistance | Grade 8 Wind (16m/s) | ||||||
Max Tilt Angle | 30??(S), 20??(N), 20??(F) | ||||||
Positioning | GPS + GLONASS, Beidou Satellite | ||||||
Flight Duration | Hovering for 33 minutes (Windless, measured in 2-4 meters hovering) Slow Flight Time 37 minutes (8m/s uniform flight) |
||||||
Power System | Maximum Working Current | 36A | |||||
Propeller | Model:Foldable & Diameter 143mm Color:Black |
||||||
Motor | Outward Rotation Brushless Motor 1503, KV2820 |
||||||
ESC | Digital ESC Brushless 20A x 4 | ||||||
Camera | CMOS Image Sensor | 1-inch CMOS Sensor 2.4um Large Pixel |
|||||
Lens Specifications | FOV 85?? Aperture f/2.8 EFL:9.5mm Distortion:<1.5% |
||||||
Focus Point | 3m to ?? | ||||||
Maximum Video Encoding | 4K@30fps | ||||||
Shutter Speed | 3-1/8000s | ||||||
Video Resolution | Shooting Video:1080P@30fps In Smart Mode:1080P@30fps Night Mode:1080P@25fps |
||||||
Video Bitrate | 100Mbps-200Mbps | ||||||
Photo Format | JPEG | ||||||
Video Format | MP4 (H.265/HEVC) | ||||||
Firmware Upgrade | APP Online Upgrade | ||||||
Supported SD Cards | MicroSD Card, U3 or Class10 16G/32G/64G/128G |
||||||
Wireless Transmission System | Image Transmission System | SyncLeas 3 | |||||
Effective Range | FCC:10KM CE:<= 6KM; SRRC:<= 10KM |
||||||
Band Mode | Frequency Button | ||||||
Transmission Delay | Within 200ms | ||||||
Antenna Position | Forearm Support Foot | ||||||
Band Mode | Frequency Button | ||||||
Remote Control | HT018F | ||||||
Gimbal | Gimbal | HY817C | |||||
Stabilization | 3-Axis (tilt, roll, pan) | ||||||
Degree of Freedom | Triaxial | ||||||
Max Pitch Speed | 120??/s | ||||||
Mechanical Range | Pitch:-120?? to 45?? Roll:?I 35?? Yaw:?I 35?? |
||||||
Flight Controller | FC Version | Third-generation Flight Controller | |||||
Basic Flight Mode | Wind Resistance Mode / Sports Mode / Normal Mode / Movie Mode | ||||||
Altitude Hold Mode | Tof, Barometer | ||||||
Fixed-point | Visual Optical Flow, GPS | ||||||
Unlock/Lock | Outer ‘Eight’ Unlock/Lock | ||||||
Fill Light | Support 0.5m-5m low light environment to automatically turn on the light | ||||||
One Key Take-off/Landing | APP Supported??Remote Control Unsupported | ||||||
Headless Mode | ?| | ||||||
Out of Control Protection | ?| | ||||||
Low Battery Protection | Automatically Return to Home and Land on Low Battery | ||||||
Home Visual Recognition (search for drone apron) |
?| | ||||||
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | ||||||
Waypoint Flight | ?| | ||||||
Flying Around | ?| | ||||||
Intelligent Battery | Power Management, Overcurrent Protection, Over-discharge Protection, Overcharge Protection, Balanced Charging, Auto-Discharging Protection |
||||||
ESC | Self-developed ESC, digital PWM | ||||||
Motor Stall Protection | ?| | ||||||
Sensing System | Forward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
|||||
Backward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
||||||
Downward | Monocular Optical Flow, Tof Ranging Effective Ranging Range 0.3-5M??Fluctuate <0.1M |
||||||
Remote Control | Color | Gray | |||||
Wireless Transmission Solution |
Additional information
Shipping MethodsPayment Methods
[contact-form-7 id="230e2c7" title="Wholesale Inquiry"]
|
Reviews