BlitzWolf BW-S25 75W 6 Ports Desktop Charging Station Charger PPS PD3.0 QC3.0 SCP Fast Charging For iPhone 14 14 Plus 14 Pro Max For Samsung Galaxy Z Fold 4 S22 Ultra MacBook Air For iPad Pro 2021
BW-S25 In-depth Review:https://www.chinahandys.net/blitzwolf-bw-s25-netzteil-test/
Specifications:
Brand | BlitzWolf |
Model | BW-S25 |
Material | Fireproof PC |
Plug type | EU Plug, AU Plug |
Color | Black |
AC Power Cable Length | 1.5m |
Input | AC 100-240V, 50/60Hz, 1A ??ax |
USB-C Protocols | PD3.0/PPS/PD2.0/QC3.0/QC2.0/AFC/FCP |
USB-A1 Protocols | SCP/FCP/QC3.0/QC2.0/Apple 2.4A |
USB-C1 output (75W Max) | PD:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.75A PPS 3.3-11V/5A |
USB-C2 output (75W Max) | PD:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.75A PPS 3.3-11V/5A |
USB-C3 output (75W Max) | PD:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.75A PPS 3.3-11V/5A |
USB-A1 output (60W Max?? | SCP:4.5V/5A, 5V/4.5A QC:5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A |
USB-A2 output (10W Max?? | 5V/2A |
USB-A3 output (10W Max?? | 5V/2A |
USB-C1 + USB-C2 Output | 45W + 30W (75W Max) |
USB-C1 + USB-C3 Output | 45W + 30W (75W Max) |
USB-C1/C2/C3 + USB-A1 Output | 45W + 24W (69W Max) |
USB-C1/C2/C3 + USB-A2 Output | 65W + 5V/2A (75W Max) |
USB-C1/C2/C3 + USB-A3 Output | 65W + 5V/2A (75W Max) |
USB-C2 + USB-C3 Output | 45W + 30W (75W Max) |
USB-C1 + USB-C2 + USB-C3 Output | 35W + 20W + 20W |
USB-C1 + USB-C2 + USB-A1 Output | 35W + 20W + 18W |
USB-C1 + USB-C2 + USB-A2 Output | 45W + 20W + 5V/2A |
USB-C1 + USB-C3 + USB-A2 Output | 45W + 20W + 5V/2A |
USB-C1 + USB-A1 + USB-A2 Output | 45W + 18W + 5V/2A |
USB-C1 + USB-A1 + USB-A3 Output | 45W + 18W + 5V/2A |
USB-C1 + USB-C2 + USB-C3+USB-A1+USB-A2 + USB-A3 Output | 30W +18W +5V/3.4A+5V/2A |
Product Weight | About 380g |
Package included:
1 x BlitzWolf BW-S25 75W Desktop Charger
Additional information
Weight | 0.38 kg |
---|---|
Plug: No selection | EU Plug |
Reviews