ZT-X Digital Multimeter Button 9999 Counts VS RM409B Analog Bar Graph AC/DC Voltage Ammeter Current Ohm LCD Backlight Display
Features:
1. LCD backlight display, 9999 Counts Ture RMS auto ranging Multimeter
2.DC/AC & Resistance&Capacitor&Frequency test fucntion.
3. It included data hold, Duty cycle, NCV, Continuity and diode test function.
4.Auto power off.
Specifications:
| Funtion | Range | Resolution | Accuracy | |
| DC voltage (V) | 999.9mV | 0.1mV | ??(0.5%+3) | |
| 9.999V | 0.001V | |||
| 99.99V | 0.01V | |||
| 999.9V | 0.1V | |||
| DC voltage (mV) | 9.999mV | 0.001mV | ||
| 99.99mV | 0.01mV | |||
| AC voltage (V) | 999.9mV | 0.1mV | ??(1.0%+3) | |
| 9.999V | 0.001V | |||
| 99.99V | 0.01V | |||
| 750.0V | 0.1V | |||
| AC voltage (mV) | 9.999mV | 0.001mV | ||
| 99.99mV | 0.01mV | |||
| DC Current (mA&A) | 999.9mA | 0.1mA | ??(1.0%+3) | |
| 9.999A | 0.001A | |||
| DC Current (??A) | ??(0.8%+3) | |||
| 9999??A | 1??A | |||
| AC Current (mA&A) | 999.9mA | 0.1mA | ??(1.2%+3) | |
| 9.999A | 0.001A | |||
| AC Current(??A) | ??(1.0%+3) | |||
| 9999??A | 1??A | |||
| Resistance | 99.99?? | 0.01?? | ??(1.0%+3) | |
| 999.9?? | 0.1?? | ??(0.5%+3) | ||
| 9.999k?? | 0.001k?? | |||
| 99.99k?? | 0.01k?? | |||
| 999.9k?? | 0.1k?? | |||
| 9.999M?? | 0.001M?? | ??(1.5%+3) | ||
| 99.99M?? | 0.01M?? | ??(3.0%+5) | ||
| Capacitor | 9.999nF | 0.001nF | ??(5.0%+20) | |
| 99.99nF | 0.01nF | ??(2.0%+5) | ||
| 999.9nF | 0.1nF | |||
| 9.999??F | 0.001??F | |||
| 99.99??F | 0.01??F | |||
| 999.9??F | 0.1??F | |||
| 9.999mF | 0.001mF | ??(5.0%+5) | ||
| Frequency | 99.99Hz | 0.01Hz | ??(0.1%+2) | |
| 999.9Hz | 0.1Hz | |||
| 9.999kHz | 0.001kHz | |||
| 99.99kHz | 0.01kHz | |||
| 999.9kHz | 0.1kHz | |||
| 2.000MHz | 0.001MHz | |||
| Duty cycle | 1%~99% | 0.1% | ??(0.1%+2) | |
| Diode | /span> | |||
| Continuity | /span> | |||
| NCV | /span> | |||
| Temperature | (-20~1000)?? | 1?? | ??(2.5%+5) | 1000??C | 
| (-4~1832)?? | 1?? | 1832??F | ||
| Display (LCD) | 9999 Counts | |||
| Ranging | Auto/Manual | |||
| Material | ABS+TPE | |||
| Update Rate | 3 Times/Second | |||
| Ture RMS | /span> | |||
| Data Hold | /span> | |||
| Relative Value Measurement | /span> | |||
| MAN/MIN | x | |||
| Backlight | /span> | |||
| Low Battery Indication | /span> | |||
| Auto Power Off | /span> | |||
| Operating | Tenperature | 0~40??C | ||
| Hunidity | <75% | |||
| Storage | Tenperature | -20~60??C | ||
| Hunidity | < 80% | 
Package Includes:
1 x Digital Multimeter (not included battery)
1 x Cable
1 x English User Manual
1 x Bag
Details Pictures:







Additional information
| Weight | 0.326 kg | 
|---|







			
	
			
	
			
	
			
	
			
	
Reviews
There are no reviews yet.