ANENG 620A 4.7-inch Large LCD Screen Automatic + Manual Intelligent True RMS Digital Multimeter Resistance Diode Capacitance Temperature Frequency Test
Features:
Manual + Atuo test
6000 counts digital display
True RMS
AC DC Voltage Measurement
AC DC Current Measurement
Continuity measurement
Resistance measurement
Diode test
Capacitance measurement
Temperature measurement
Frequency measurement
Specifications:
Select measurement function and range automatically.
nbsp;Overload protection throughout the range.
Max. voltage between measurement terminal and ground:600V DC or 600V AC
Display:4.7-inch LCD
Max. display value:6000 digit.
Polarity indication:Automatic indication, and – ??indicates negative.
Over range display:Lor 0L
Sampling time:About 3 times/second.,bargraph 10 times/second
Unit display:Function and electricity quantity unit display.
Automatic shutdown time:15 minutes
Power supply:1.5V AAA battery ?? 2( not included)
nbsp; Battery under-voltage indication:LCD display symbol
Temperature coefficient:Less than 0.1??accuracy/
Operating temperature:1828
Storage temperature:-1050
Range | Resolution | Accuracy | |
AC current | 6000mA | 1mA | ?? (1.0% reading + 8 digits) |
10 A | 0.01 A | ||
DC current | 6000mA | 1mA | ?? (1.0% reading +5digits) |
10 A | 1mA | ||
DC voltage | 6V | 0.001V | ?? (0.5% reading + 3 digits) |
60V | 0.01V | ||
600V | 0.1V | ||
AC voltage | 6V | 0.001V | ??(0.8% reading + 5 digits) |
60V | 0.01V | ||
600V | 0.1V | ||
Line on-off test | 1?? | If resistance of the line | |
being measured is less than | |||
50??, buzzer in instrument | |||
will make continuous | |||
alarming sounds. | |||
Resistance | 6000 | 0.1?? | ?? (0.8% reading + 3 digits) |
6k?? | 0.001k?? | ||
60k?? | 0.01k?? | ||
600k?? | 0.1k?? | ||
6M?? | 0.001M?? | ||
60M?? | 0.01M?? | ||
Diode test | 1 V | 0.001V | Testing current:about 1mA |
Open circuit voltage:about 2.8V | |||
The display shows an | |||
approximation of the diode | |||
forward pressure drop | |||
Temperature | -40~1000 ??C | 1??C | ?? (1% reading +3??C) |
-40-1832 ??F | 1??F | ?? (1% reading +3 | |
Frequency | 100.0 Hz | 0.1Hz | ???? 1.0%reading+ 5digits) |
1000Hz | 1Hz | ||
Capacitor | 6nF | 0.001nF | 10%reading + 40 digits) |
600nF | 0.1nF | ??( 2.5%reading+ 20 digits) | |
6uF | 0.001 uF | ||
60uF | 0.01 uF | ||
600uF | 0.1uF | ||
6mF | 1 uF | ||
60mF | 0.01mF |
>>Please click here to download the English user manual<<
Package Include/span>
1 x Multimeter
1 x Pair of Test Leads
1 x Temperature Cable
1 x English User Manual
1 x Packaging Box
Additional information
Weight | 0.335 kg |
---|---|
Color: No selection | Black, Red |
Reviews