TENGOO Electric Heating Waistcoat Sleeveless Stand Collar Unisex USB Heated Thicken Warm Double Switch 4 Heating Areas Winter Waistcoat Thermal Clothing
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | US Sizes | Cloth Length | Bust | Hem | Shoulder Width |
---|---|---|---|---|---|
M | M | 25.59 | 41.73 | 40.94 | 17.32 |
L | L | 26.38 | 43.31 | 42.52 | 17.91 |
XL | XL | 27.17 | 44.88 | 44.09 | 18.5 |
2XL | 2XL | 27.95 | 46.46 | 45.67 | 19.09 |
3XL | 3XL | 28.74 | 48.03 | 47.24 | 19.69 |
Centimeters
Tag Size | US Sizes | Cloth Length | Bust | Hem | Shoulder Width |
---|---|---|---|---|---|
M | M | 65 | 106 | 104 | 44 |
L | L | 67 | 110 | 108 | 45.5 |
XL | XL | 69 | 114 | 112 | 47 |
2XL | 2XL | 71 | 118 | 116 | 48.5 |
3XL | 3XL | 73 | 122 | 120 | 50 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.5 kg |
---|---|
Size: No selection | 2XL, 3XL, L, M, XL |
Reviews