Camfosy Snow Boots Winter Ankle Snow Boots Waterproof Side Zipper Fur Lining Warm Shoes Outdoor Sneakers for Women
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Our Size | US Sizes | Feet Length | Inches |
---|---|---|---|
37 | 6 | 9.25 | 3.65 |
38 | 7 | 9.45 | 3.72 |
39 | 8 | 9.65 | 3.8 |
40 | 9 | 9.84 | 3.87 |
41 | 10 | 10.04 | 3.95 |
42 | 11 | 10.24 | 4.03 |
43 | 12 | 10.43 | 4.11 |
Centimeters
Our Size | US Sizes | Feet Length | Inches |
---|---|---|---|
37 | 6 | 23.5 | 9.26 |
38 | 7 | 24 | 9.45 |
39 | 8 | 24.5 | 9.65 |
40 | 9 | 25 | 9.84 |
41 | 10 | 25.5 | 10.04 |
42 | 11 | 26 | 10.24 |
43 | 12 | 26.5 | 10.43 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.8 kg |
---|---|
Size: No selection | 10, 11, 12, 6, 7, 8, 9 |
Color: No selection | Black, Blue, Coffee, Grey |
Reviews