Cotton Vest Crew Neck Vest Solid Colour Breathable Comfortable Outdoor Sports Tops For Men
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Our Size | EU | Body Bust | Body Shoulder |
---|---|---|---|
S | 18.11 | 14.57 | 6.81 |
M | 18.9 | 15.35 | 7.05 |
L | 19.69 | 16.1 | 7.28 |
XL | 20.47 | 16.89 | 7.52 |
2XL | 21.26 | 17.68 | 7.76 |
3XL | 22.05 | 18.46 | 7.99 |
4XL | 22.83 | 19.21 | 8.23 |
5XL | 23.62 | 20 | 8.46 |
Centimeters
Our Size | EU | Body Bust | Body Shoulder |
---|---|---|---|
S | 46 | 37 | 17.3 |
M | 48 | 39 | 17.9 |
L | 50 | 40.9 | 18.5 |
XL | 52 | 42.9 | 19.1 |
2XL | 54 | 44.9 | 19.7 |
3XL | 56 | 46.9 | 20.3 |
4XL | 58 | 48.8 | 20.9 |
5XL | 60 | 50.8 | 21.5 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
2XL, 3XL, 4XL, 5XL, L, M, S, XL
Black, Grey, White
Reviews