Mens Slip-on Fishing Shoes Sandals Soft Breathable Non-slip Outdoor Sports Shoes Safety Shoes
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Size ConversionInches
Our Size | US Sizes | Feet Length |
---|---|---|
38 | 6.5 | 9.25 |
39 | 7 | 9.45 |
40 | 7.5 | 9.65 |
41 | 8 | 9.84 |
42 | 8.5 | 10.04 |
43 | 9 | 10.24 |
44 | 10 | 10.43 |
45 | 10.5 | 10.63 |
46 | 11 | 10.83 |
47 | 12 | 11.02 |
48 | 13 | 11.22 |
Centimeters
Our Size | US Sizes | Feet Length |
---|---|---|
38 | 6.5 | 23.5 |
39 | 7 | 24 |
40 | 7.5 | 24.5 |
41 | 8 | 25 |
42 | 8.5 | 25.5 |
43 | 9 | 26 |
44 | 10 | 26.5 |
45 | 10.5 | 27 |
46 | 11 | 27.5 |
47 | 12 | 28 |
48 | 13 | 28.5 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
Specification:
Pattern | Solid |
Heel Type | Flat |
Style | Professional |
Fastening | Slip On |
Toe Type | Round Toe |
Colour | Blue/Black/Black??Red |
Season | Spring, Autumn, Summer |
Features:
Waterproof, Non-Slip, Anti-Skid, Breathable, Soft, Wearable, Comfy, Oil-proof, Light, Wear resistance
Occasion:Nursing, Kitchen, Garden, Casual, Daily, Drive, Work, Walking, Office
Package included:
1 x Pair of Chef Shoes
Note:
1.Please allow 1-2cm(0.39-0.79in) error due to manual measurement. Please make sure you do not mind before you bid.
2.We have been constantly improving the effects of photography, but due to different camera and monitor parameters, lighting and other factors, it is still difficult to avoid the color difference between the real object and the photo, so please refer to the actual color.
3.Some shoes will have slight smell because they come fresh off factory, so if you receive the odorous shoes please put them in the vent.
4.Some tags?? UK/US size number may be different from our tag?? size/EUR size, please take our size chart as the standard reference.
Additional information
Weight | 0.4 kg |
---|---|
Size: No selection | 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
Color: No selection | Black, Black/Red, Blue |
Reviews