SUPIELD Aerogel Cargo Pants Mens Winter Trousers Casual Sweatpants Warmth Hydrophobic Antifouling Multiple Pockets
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size ConversionInches
Tag Size | Pants Length | Waist | Hip | Ankles |
---|---|---|---|---|
M | 37.8 | 27.56 | 40.16 | 8.66 |
L | 38.58 | 29.13 | 41.73 | 9.06 |
XL | 38.58 | 30.71 | 43.31 | 9.45 |
2XL | 39.37 | 32.28 | 44.88 | 9.84 |
3XL | 39.37 | 33.86 | 46.46 | 10.24 |
4XL | 40.16 | 35.43 | 48.03 | 10.63 |
Centimeters
Tag Size | Pants Length | Waist | Hip | Ankles |
---|---|---|---|---|
M | 96 | 70 | 102 | 22 |
L | 98 | 74 | 106 | 23 |
XL | 98 | 78 | 110 | 24 |
2XL | 100 | 82 | 114 | 25 |
3XL | 100 | 86 | 118 | 26 |
4XL | 102 | 90 | 122 | 27 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure Item measurements:Please measure yourself by following the guide below and use them as a reference when selecting an items size.
Additional information
Weight | 0.001 kg |
---|---|
Size: No selection | 2XL, 3XL, 4XL, L, M, XL |
Reviews