TY02K Lithium iron Battery Lithium Battery Lead-acid Battery Power Display Capacity Display Board
Specification:
| Parameter | Minimum | Conventional value | Max | 
| Operating Voltage | 8.0V | 24.0V | 80.0V | 
| Working-power consumption | 6.0mA | 8.0mA | |
| Standby-power consumption | 0.3mA | 0.5mA | |
| Sleep power consumption | 30uA | 50uA | |
| Voltage acquisition accuracy | ??1.0% | ??2.0% | |
| Current acquisition accuracy | ??0.5% | ??2.0% | |
| Backlight on current | 40.0mA | 50.0mA | |
| Backlight off current | 30.0mA | 40.0mA | |
| Default capacity value | 0.1Ah | 600.0Ah | |
| Conventional working current | 30.0A | 50.0A | |
| High voltage working current | 50.0A | 100.0A | |
| Ambient temperature | 10?? | 25?? | 40?? | 
| weight | 15g | ||
| Size | 59mmx27mmx17mm | 
Package included:
1 x TY02K Coulomb Meter
1 x 1M Coulomb meter line+Accessories


Additional information
| Weight | 0.1 kg | 
|---|---|
| Current: No selection | 100A, 50A | 











 
			
	
 
			
	
 
			
	
 
			
	
 
			
	
Reviews
There are no reviews yet.